Sold out
Y3 Non-tracking Heat Shrink Rain Shed (Skirts)
$0.00
Introduction Cross-linked polyolefin,non-tracking,mastic applied to collars.Suitable for insulation of outdoor power cable termination. Features Operating temperature: -55 to 105°C Minimum fully recovery temperature: 150°C Voltage class: 1kV ~...
Introduction
Cross-linked polyolefin,non-tracking,mastic applied to collars.Suitable for insulation of outdoor power cable termination.
Features
Operating temperature: -55 to 105°C
Minimum fully recovery temperature: 150°C
Voltage class: 1kV ~ 36kV
Non-tracking, UV and weather resistance
Adhesive liner
Standard Color: Red
Customized Normal adhesive liner or Red adhesive liner on Request.
Dimension
| Part No. Y3 |
As supplied(mm) Inner diameter D2(±10%) |
After recovered(mm) | ||||||
| Inner diameter D2(max.) |
Diameter D1(nom.) |
H(min.) | Wall thickness W(nom.) |
|||||
| 30-12 | 30 | 12 | 95 | 18 | 3 | |||
| 35/14 | 35 | 14 | 95 | 18 | 3 | |||
| 45/19 | 45 | 19 | 120 | 20 | 3 | |||
| 50/19 | 50 | 19 | 120 | 20 | 3 | |||
| 60/23 | 60 | 23 | 130 | 20 | 3 | |||
| 75/30 | 75 | 30 | 140 | 22 | 3 | |||
| 110/50 | 110 | 50 | 175 | 28 | 3 | |||
| 130/65 | 130 | 65 | 200 | 30 | 3 | |||
| 160/80 | 168 | 80 | 245 | 30 | 3 | |||
| 180/80 | 180 | 80 | 245 | 30 |
3 |
|||
Technical Data
| Property | Test Method | Requirement | ||||||
| Tensile Strength | ASTMD 2671 | ≥12MPa | ||||||
| Ultimate Elongation | ASTMD 2671 | ≥300% | ||||||
| Heat Aging(136°/168h) | ASTM D 2671 | |||||||
| Tensile Strength | ≥10 MPa | |||||||
| Ultimate Elongation | ≥200% | |||||||
| Water absorption(23°℃/24h) | ASTMD 2671 | ≤0.5% | ||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D 2671 | No cracking | ||||||
| Heat shock(200°℃/4h) | ASTMD 2671 | No dripping or flowing | ||||||
| Dielectric strength | ASTMD2671 | ≥15kV/mm | ||||||
| Volume resistivity | ASTM D 2671 | ≥1×10¹³Q.cm | ||||||
| Tracking and erosion resistance | ASTMD2303 |
After 1hr at 2.5kV,and 1hr at 2.75kV, No burn penetration,no sustained burning |
||||||
![]()


![]()