Sold out
WR-02 HDPE Heat Shrinkable Crimp Connectors and Terminators
WR-02
$0.00
WR-02 Heat Shrinkable Crimp Connectors and Terminators Introduction Cross-linked polyolefin jacket,adhesive-lined,with built-in crimping connectors or terminals.Easy and fast installation,used to terminate wires safely, or connect one wire to...
WR-02 Heat Shrinkable Crimp Connectors and Terminators
Introduction
Cross-linked polyolefin jacket,adhesive-lined,with built-in crimping connectors or terminals.Easy and fast installation,used to terminate wires safely, or connect one wire to another for fixing and anti-vibration purpose to strengthen durability, stability, and reliability.
Features
Operating temperature: -55 to 125°C
Minimum fully recovery temperature: 130°C
Semi-rigid polyolefin + Dual wall heat shrink tube
Wear resistance and mechanical damage resistance
Water sealing, good adhesion to metal, polyethylene, and PVC
Halogen-free, RoHS compliant
Dimension
| Part No. WR-02 |
Wire Range | Dimensions(mm) | Heat Shrink Tube(mm) | Color | |||||||||
| A.W.G | mm² | d | B | L2 | D | A | L1 | ||||||
| WR-02-0.5 | 26-22 | 0.2-0.5 | 2.1 | 1.3 | 10 | 4.1 | 3.2 | 26 | Yellow/Clear | ||||
| WR-02-1 | 22-18 | 0.5-1.0 | 3.3 | 1.7 | 15 | 5.9 | 4.7 | 36 | Red | ||||
| WR-02-2 | 16-14 | 1.5-2.5 | 4.0 | 2.4 | 15 | 7.1 | 5.7 | 36 | Blue | ||||
| WR-02-3 | 12-10 | 4-6 | 5.5 | 3.5 | 15 | 8.0 | 6.7 | 42 | Yellow | ||||
| WR-02-3.5 | 14-12 | 2.5-4 | 5.5 | 4.1 | 20 | 7.8 | 6.5 | 38 | Black | ||||
| WR-02-8 | 8 | 10 | 7.0 | 4.8 | 21 | 9.5 | 8.0 | 42 | Yellow | ||||
Technical Data
| Property | Test Method | Requirement | ||||||
| Tensile Strength | ASTM D2671 | ≥18MPa | ||||||
| Ultimate Elongation | ASTM D2671 | ≥200% | ||||||
| Heat Aging(150°℃/168h) | ASTM D2671 | |||||||
| Tensile Strength | ≥11.5MPa | |||||||
| Ultimate Elongation | ≥100% | |||||||
| Dielectric Voltage Withstand | AC 2500V,60s | No breakdown | ||||||
| Heat Aging(150°℃/168h) | ASTM D2671 | No breakdown,and not less | ||||||
| Dielectric Voltage Withstand | than 50%before aging | |||||||
| Copper corrosion(158°℃/168h) | ASTM D2671 | No corrosion | ||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||||
| Heat shock(200℃/4h) | ASTM D2671 | No cracking | ||||||
| Secant modulus 2% | ASTM D2671 | ≤250 MPa | ||||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | ||||||
