Sold out
S3T-W3F2 Flexible Polyolefin Thin Wall Dual Wall Heat Shrink Tube
S3T-W3F2
$0.00
Introduction Low temperature shrinkage, flame retardant, with hot melt adhesive liner, flexible polyolefin double wall heat shrinkable tub. Suitable for applications requiring insulation, corrosion resistance and mechanical stress...
Introduction
Low temperature shrinkage, flame retardant, with hot melt adhesive liner, flexible polyolefin double wall heat shrinkable tub. Suitable for applications requiring insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc.
Features
Operating temperature: -55 to 125°C
Minimum full recovery temperature: 110°C
Shrink ratio: 3:1
Environmental friendly, RoHS & ELV compliant
Standard Color: Black
Dimensions
| Part No. S3T-W3F2 |
Assupplied(mm) | After recovered(mm) | ||
| Inner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
AdhesiveWall thickness t1(nom.) |
|
| 3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.4 |
| 4.8/1.6 | 4.8 | 1.6 | 1.1 | 0.5 |
| 6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
| 7.9/2.6 | 7.9 | 2.6 | 1.2 | 0.5 |
| 9.5/3.2 | 9.5 | 3.2 | 1.3 | 0.6 |
| 12.7/4.2 | 12.7 | 4.2 | 1.4 | 0.7 |
| 15.0/5.0 | 15.0 | 5.0 | 1.5 | 0.7 |
| 19.1/6.0 | 19.1 | 6.0 | 1.7 | 0.8 |
| 25.4/8.0 | 25.4 | 8.0 | 1.9 | 0.9 |
Technical Data
| Property | Test method | Requirement | ||
| Longitudinal change | ASTM D2671 | ≥-10% | ||
| Tensile strength | ASTM D2671 | ≥10.4 MPa | ||
| Ultimate elongation | ASTM D2671 | ≥200% | ||
| Heat aging(158°℃/168h) | ASTM D2671 | |||
| Tensile strength | ≥7.3 MPa | |||
| Ultimate elongation | ≥100% | |||
| Water absorption(23°C/24h) | ASTM D570 | ≤0.5% | ||
| Low-temperature flexibility(-30°℃/1h) | ASTM D2671 | No cracking | ||
| Heat shock(250℃/4h) | ASTM D2671 | No cracking,dripping orflowing of outerjacket | ||
| Dielectric strength | ASTM D3032 | ≥12 kV/mm | ||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | ||
| Dielectric Voltage Withstand | AC 2500V,60S | No breakdown | ||
| Dielectric breakdown | ASTM D2671 | ≥2500V | ||
| Heat aging(158C/168h) | ASTM D2671 | |||
| Dielectric Voltage Withstand | AC 2500V,60S | No breakdown | ||
| Dielectric breakdown |
≥2500V and 50%minimum of unaged specimens |
|||
| Flammability (outer layer,colors only) | UL224 | All tubing pass | ||
| Copper corrosion(158°C/168h) | ASTM D2671 | No corrosion | ||
