Sold out
S3TA-C Clear Flexible Polyolefin Dual Wall Heat Shrink Tube
S3TA-C
$0.00
S3TA-C Clear Flexible Polyolefin Dual Wall Heat Shrink Tube Introduction A transparent thin wall, flexible, dual wall adhesive lined polyolefin heat shrink tubing, suitable for waterproff sealing,insulation,protection of...
S3TA-C Clear Flexible Polyolefin Dual Wall Heat Shrink Tube
Introduction
A transparent thin wall, flexible, dual wall adhesive lined polyolefin heat shrink tubing, suitable for waterproff sealing,insulation,protection of automotive wire harness wire joints,terminals and components,customized lengths available.
Features
Operating temperature: -40 to 105°C
Minimum full recovery temperature: 125°C
Shrink ratio: 4:1
Environmental friendly, RoHS & ELV compliant
Standard Color: Clear
Dimensions
| Part No. S3TA-C |
As supplied(mm) | After recovered(mm) | |||
| Inner diameter D(min.) |
Wall thickness T(nom.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
Adhesive Wall thickness t1(nom.) |
|
| S3TA-C-4 | 4.0 | 0.45 | 1.0 | 1.2 | 0.6 |
| S3TA-C-6 | 6.0 | 0.60 | 1.5 | 1.4 | 0.7 |
| S3TA-C-8 | 8.0 | 0.60 | 2.0 | 1.6 | 0.9 |
| S3TA-C-9 | 9.0 | 0.65 | 2.3 | 1.8 | 1.0 |
| S3TA-C-11 | 11.0 | 0.65 | 2.4 | 2.0 | 1.1 |
| S3TA-C-12 | 12.0 | 0.80 | 3.0 | 2.2 | 1.2 |
| S3TA-C-14 | 14.0 | 0.80 | 3.5 | 2.3 | 1.3 |
| S3TA-C-16 | 16.0 | 0.80 | 4.0 | 2.4 | 1.4 |
| S3TA-C-18 | 18.0 | 0.80 | 4.5 | 2.6 | 1.4 |
Technical Data
| Property | Test Method | Requirement | |||
| Longitudinal change | ASTM D2671 | ≥-10% | |||
| Tensile Strength | ASTM D2671 | ≥10.4MPa | |||
| Ultimate Elongation | ASTM D2671 | ≥300% | |||
| Secant modulus 2%(as supplied) | ASTM D2671 | ≤172MPa | |||
| Low temperature flexibility(-40°℃/ | 4h)ASTM D2671 | No cracking | |||
| Heat shock(200℃/4h) | ASTM D2671 | No cracking,dripping or flowing(outer jacket) | |||
| Heat aging(136℃/168h) | ASTM D2671 | ||||
| Tensile strength | ≥7.3MPa | ||||
| Ultimate elongation | ≥200% | ||||
| Dielectric strength | ASTM D2671 | ≥12kV/mm | |||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | |||
| Water absorption(23°℃/24h) | ASTM D2671 | ≤0.5% | |||
| Copper corrosion(136℃/16h) | ASTM D2671 | No corrosion | |||
| Fluid resistance | ISO37(23°C/24h) | ||||
| Tensile Strength | Diesel fuel(BS 2869 Class A1) | ≥7.0MPa | |||
| Ultimate Elongation |
Hydraulic fluid(MIL-H-5606) Lubricating oil(O-149)) |
≥100% |
