Sold out
IDS-HT225 High Temperature Resistance Heat Shrink Marker Sleeve
IDS-HT225
$0.00
IDS-HT225 High Temperature Resistance Heat Shrink Marker Sleeve Introduction A highly flame-retardant, heat shrinkable fluoropolymer.Used in high temperature applications where extreme resistance to fuels, lubricants and solvents is...
IDS-HT225 High Temperature Resistance Heat Shrink Marker Sleeve
Introduction
A highly flame-retardant, heat shrinkable fluoropolymer.Used in high temperature applications where extreme resistance to fuels, lubricants and solvents is required.Excellent print performance,easy identification.
Features
Operating temperature: -55 to 225°C
Minimum full recovery temperature: 200°C
Shrink ratio: 2:1
RoHS compliant
Standard Color: See the below for details
Compliant Standard GJB 7278-2011
Dimension
|
Part No. IDS-HT225 |
As | supplied(mm) | After recovered (mm | Weight per unit length (min.) (g/m) |
Applicable wire diameter (mm) |
|||||
| Inner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t |
||||||||
| IDS-HT225-M-2X-2.4-50 | -* | 2.4 | 1.2 | 0.38±0.08 | 3.5 | 0.8-2.0 | ||||
| IDS-HT225-M-2X-3.2-50 | -* | 3.2 | 1.6 | 0.38±0.08 | 4.8 | 1.7-2.7 | ||||
| IDS-HT225-M-2X-4.8-50 | -* | 4.8 | 2.4 | 0.38±0.08 | 6.4 | 2.5-4.5 | ||||
| IDS-HT225-M-2X-6.4-50 | -* | 6.4 | 3.2 | 0.38±0.08 | 8.0 | 3.4-6.0 | ||||
| IDS-HT225-M-2X-9.5-50 | -* | 9.5 | 4.8 | 0.38±0.08 | 11.6 | 5.0-9.0 | ||||
| IDS-HT225-M-2X-12.7-50 | -* | 12.7 | 6.4 | 0.38±0.08 | 16.1 | 6.6-12.0 | ||||
| IDS-HT225-M-2X-19.1-50 | -* | 19.1 | 9.5 | 0.38±0.08 | 26.4 | 9.9-18.5 | ||||
| IDS-HT225-M-2X-25.4-50 | -* | 25.4 | 12.7 | 0.43±0.10 | 39.3 | 13.0-24.5 | ||||
| IDS-HT225-M-2X-38.1-50 | -* | 38.1 | 19.1 | 0.43±0.10 | 63.4 | 21.0-37.0 | ||||
| IDS-HT225-M-2X-50.8-50 | -* | 50.8 | 25.4 | 0.58±0.10 | 103.1 | 27.0-48.0 | ||||
Technical Data(GJB7278-2011)
| Property | Test Method | Requirement |
| Density | ASTM D792 | ≤2.0g/cm³ |
| Longitudinal Change | 一 | -15%to 10% |
| Restricted Shrinkage | 200°℃/30min | No cracking |
| Water Absorption | 23℃/24h | ≤0.5% |
| Tensile Strength | 500mm/min | ≥24.3MPa |
| Ultimate Elongation | 500mm/min | ≥300% |
| Heat shock | 275℃/4h | No cracking,dripping or flowing |
| Mark Identifiability | After erasing 50 times with an eraser | |
| in one direction,mark is legible | ||
| Heat Aging | 225℃/168h | |
| Ultimate Elongation | ≥100% | |
| Mark ldentifiability | After erasing 50 times with an eraser | |
| in one direction,mark is legible | ||
| Print Perfomance |
Surface characters are e 50 times in one direction |
rased Mark is legible or |
| 30 times back and forth | ||
| Dielectric Strength | ≥15.7kV/mm | |
| Dielectric Voltage Withstand AC 2500V,60s | No breakdown | |
| Volume Resistivity | 一 | ≥1.0×10¹²Ω.cm |
| Fluid resistance | 23°℃/24h | |
| Mark ldentifiability | After erasing50 times with an eraser in | |
| one direction,mark islegible | ||
| Flammability | 一 | 15 second maximum burning duration |
| Copper Effect | 200℃/16h | No corrosion |
| Low-temperature Flexibility -55°C/4h | No cracking | |
| Thermal cycling | -55°℃/200°℃/10 cycles |
Ultimate Elongation≥100%,After erasing 50 times with an eraser in one |
| direction,mark is legible | ||
| Salt spray test | GJB 150.11 |
Ultimate Elongation≥100%,After erasing 50 times with an eraser in one |
| direction,mark is legible | ||
| Damp-heat test | GJB150.9 |
Ultimate Elongation≥100%,After erasing 50 timeswith an eraser in one direction,mark is legible |
| Fungus Resistance | GJB 150.10 | Not less than rate 1 |
