Sold out
FG30 Expandable Braided Sleeve
$0.00
Introduction "Made of polyester monofilament + nylon monofilament, one specification can be applied to different application sizes of protection, it can let liquid in and out, no accumulation,...
Introduction
"Made of polyester monofilament + nylon monofilament, one specification can be applied to different application sizes of protection, it can let liquid in and out, no accumulation, its tight woven mesh structure also has excellent wear resistance. Suitable for protection of wiring harness and pipeline system of traditional road vehicles and new energy vehicles.
"
Features
Operating temperature: -50°C~150°C
Halogen-free, RoHS compliant
Smooth laser or hot knife cutting
Flame retardant UL94 HB
Standard color: Black(-0)
Dimensions
| Part No. FG30 |
Flattening width | Expandable Range(mm) | ||||||
| inch | mm | min. (1) | max. (0) | |||||
| FG30-003 | 1/8" | 3 | 1 | 6 | ||||
| FG30-006 | 1/4" | 6 | 3 | 9 | ||||
| FG30-008 | 5/16" | 8 | 5 | 12 | ||||
| FG30-010 | 3/8" | 10 | 7 | 17 | ||||
| FG30-012 | 1/2" | 12 | 8 | 20 | ||||
| FG30-014 | 9/16" | 14 | 9 | 24 | ||||
| FG30-016 | 5/8" | 16 | 10 | 27 | ||||
| FG30-019 | 3/4" | 19 | 14 | 30 | ||||
| FG30-025 | 1" | 25 | 18 | 33 | ||||
| FG30-032 | 1-1/4" | 32 | 20 | 50 | ||||
| FG30-038 | 1-1/2" | 38 | 30 | 60 | ||||
| FG30-045 | 1-3/4" | 45 | 35 | 75 | ||||
| FG30-050 | 2" | 50 | 40 | 80 | ||||
| FG30-064 | 2-1/2" | 64 | 45 | 105 | ||||
| FG30-076 | 3" | 76 | 64 | 120 | ||||
Technical Data
| Property | Test Method | Requirement | ||||||
| Melting point | ASTM D276 | 240℃~265℃ | ||||||
| Fluid resistance | 1h immersion at 23℃ |
Visual check,No deformation or dissolution on the surface |
||||||
| Heat Aging | 150°℃/240h | After testing,bend the sample around a | ||||||
| tube that is 4 times the inner diameter of | ||||||||
| the product,no brittle cracks | ||||||||
| Low-temperature flexibility | -50°℃/4h | After testing,bend the sample around a | ||||||
| tube that is 4 times the inner diameter of | ||||||||
| the product,no brittle cracks | ||||||||
| Flammability | FMVSS302 | 100mm/min max. | ||||||
