Sold out
S3(t) Flame Retardant Polyolefin Dual Wall Heat Shrink Tube
S3(t)
$0.00
Introduction Polyolefin thin wall shrink tubing,adhesive-lined.It meets UL224 VW-1 flame retardant standard and is used for insulation and sealing protection of wire connections, terminal crimping or electronic components....
Introduction
Polyolefin thin wall shrink tubing,adhesive-lined.It meets UL224 VW-1 flame retardant standard and is used for insulation and sealing protection of wire connections, terminal crimping or electronic components.
Features
Operating temperature: -40 to 125°C
Minimum full recovery temperature: 125°C
Shrink ratio: 3:1 & 4:1 & 2:1
Environmental friendly, RoHS & ELV compliant, Flame retardant
Standard Color: Black. Unstandard: Clear, White, Red, Blue, Yellow, Green
UL224 E341796
Dimensions
| Part No. S3(t) |
As supplied(mm) | After recovered(mm) | ||
| Inner diameter D (min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
Adhesive Wall thicknesst1 (nom. |
|
| Shrink ratio | 3:1 | |||
| 3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.5 |
| 4.8/1.6 | 4.8 | 1.6 | 1.0 | 0.5 |
| 6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
| 7.9/2.6 | 7.9 | 2.6 | 1.3 | 0.6 |
| 9.5/3.2 | 9.5 | 3.2 | 1.4 | 0.6 |
| 12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.7 |
| 15/5 | 15.0 | 5.0 | 1.8 | 0.7 |
| 19.1/6 | 19.1 | 6.0 | 2.2 | 0.8 |
| 25.4/8 | 25.4 | 8.0 | 2.4 | 1.0 |
| 30/10 | 30.0 | 10.0 | 2.5 | 1.0 |
| 39/13 | 39.0 | 13.0 | 2.5 | 1.0 |
| 51/17 | 51.0 | 17.0 | 2.6 | 1.2 |
| Shrink ratio 4:1 | ||||
| 4/1 | 4.0 | 1.0 | 1.0 | 0.5 |
| 6/1.5 | 6.0 | 1.5 | 1.0 | 0.5 |
| 8/2 | 8.0 | 2.0 | 1.2 | 0.5 |
| 12/3 | 12.0 | 3.0 | 1.4 | 0.6 |
| 16/4 | 16.0 | 4.0 | 1.7 | 0.7 |
| 20/5 | 20.0 | 5.0 | 1.8 | 0.7 |
| 24/6 | 24.0 | 6.0 | 2.2 | 0.8 |
| 32/8 | 32.0 | 8.0 | 2.4 | 1.0 |
| 52/13 | 52.0 | 13.0 | 2.5 | 1.0 |
| Shrink ratio 2:1 | ||||
| 9.5/4 | 9.5 | 4.0 | 1.3 | 0.6 |
| 12.7/5 | 12.7 | 5.0 | 1.4 | 0.6 |
| 15.0/6 | 15.0 | 6.0 | 1.4 | 0.7 |
| 19.1/8 | 19.1 | 8.0 | 1.8 | 0.7 |
| 25.4/10 | 25.4 | 10.0 | 1.8 | 0.8 |
| 28.0/13 | 28.0 | 13.0 | 2.0 | 0.8 |
| 39.0/16 | 39.0 | 16.0 | 2.1 | 0.9 |
| 50.0/20 | 50.0 | 20.0 | 2.2 | 0.9 |
Technical Data
| Property | Test method | Requirement | ||
| Longitudinal change ASTM D2671 ≥-10% | ||||
| Tensile strength | ASTM D2671 | ≥12MPa | ||
| Ultimate elongation | ASTM D2671 | ≥300% | ||
| Heat Aging(158℃/168h) | ASTM D2671 | |||
| Tensile Strength | ≥10MPa | |||
| Ultimate Elongation | ≥200% | |||
| Water absorption(23°℃/24h) | ASTM D570 | ≤0.5% | ||
| Lowtemperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||
| Heat shock(250°℃/4h) | ASTM D2671 | No cracking,dripping or | ||
| flowing(outer jacket) | ||||
| Dielectric strength | ASTM D2671 | ≥12kV/mm | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014 Ω.cm | ||
| Dielectric Voltage Withstand | AC 2500V,60S | No breakdown | ||
| Heat Aging(158C/168h) | ASTM D2671 | |||
| Dielectric Voltage Withstand | AC2500V,60S | No breakdown | ||
| Flammability | UL224 | VW-1 | ||
| Copper corrosion(150°℃/168h) | ASTM D2671 | No corrosion | ||
