Sold out
S3(c) Anti-corrosion Dual Wall Heat Shrink Tube
S3(c)
$0.00
Introduction Anti-corrosion black mastic cross-linked polyoelfin shrink tubing,adhesive lined.Resistant to corrosion and moisture, mechanical protection of underground pipeline system including metal pipeline and soil anchors. Features Operating temperature:...
Introduction
Anti-corrosion black mastic cross-linked polyoelfin shrink tubing,adhesive lined.Resistant to corrosion and moisture, mechanical protection of underground pipeline system including metal pipeline and soil anchors.
Features
Operating temperature: -55 to 110°C
Minimum fully recovery temperature: 125°C
Halogen-free, RoHS compliant
Excellent corrosion and abrasion resistance
Standard Color: Black
Dimension
| Part No. S3(c) |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard length (m/pc) |
||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
||||
| 33-10 | 33 | 10 | 3.0 | ≤1.5 | |
| 37-12 | 37 | 12 | 2.9 | ≤1.5 | |
| 45/22 | 45 | 22 | 2.9 | ≤1.5 | |
| 55/22 | 55 | 22 | 3.3 | ≤1.5 | |
| 75/25 | 75 | 25 | 3.3 | ≤1.5 | |
| 80/28 | 80 | 28 | 3.3 | ≤1.5 | |
| 95/36 | 95 | 36 | 3.3 | ≤1.5 | |
| 120/40 | 115 | 40 | 3.3 | ≤1.5 | |
| 140/60 | 140 | 60 | 3.5 | ≤1.5 | |
| 160/60 | 160 | 60 | 3.5 | ≤1.5 | |
| 175/75 | 175 | 75 | 3.5 | ≤1.5 | |
| 210/75 | 210 | 75 | 3.5 | ≤1.5 | |
| 230/100 | 230 | 100 | 3.5 | ≤1.5 | |
| 270/100 | 270 | 100 | 3.8 | ≤1.5 | |
| 300/100 | 300 | 100 | 3.8 |
≤1.2 |
|
Technical Data
| Property | Test Method | Requirement | |||
| Tensile Strength | ASTM D2671 | ≥12 MPa | |||
| Ultimate Elongation | ASTM D2671 | ≥300% | |||
| Heat Aging(136°℃/168h) | ASTM D2671 | ||||
| Tensile Strength | ≥10 MPa | ||||
| Ultimate Elongation | ≥200% | ||||
| Water absorption(23°C/24h) | ASTM D2671 | ≤0.5% | |||
| Low-temperature flexibility(-55°℃/4h) | ASTM D2671 | No cracking | |||
| Heat shock(200°℃/4h) | ASTM D2671 | No cracking,dripping or flowing | |||
| Dielectric strength | ASTM D2671 | ≥15kV/mm | |||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹4Ω.cm | |||
| Copper corrosion | ASTM D2671 | No corrosion |
