Sold out
S2(s) Ultra Thin Wall Heat Shrink Tube
S2(s)
$0.00
S2(s) Ultra Thin Wall Heat Shrink Tube Introduction An ultra thin wall, flexible,low smoke emissions, halogen-free,flame-retardant polyolefin heat shrinkable tube.Suitable for insulation protection, parts identification, mechanical protection, bundling...
S2(s) Ultra Thin Wall Heat Shrink Tube
Introduction
An ultra thin wall, flexible,low smoke emissions, halogen-free,flame-retardant polyolefin heat shrinkable tube.Suitable for insulation protection, parts identification, mechanical protection, bundling of wires, wire harnesses, and electronic components.
Features
Operating temperature: -40 to 125°C
Minimum full recovery temperature: 110°C
Shrink ratio: 2:1
Ultra thin wall, flexible, low smoke and halogen-free, flame retardant
Environmental frindly, RoHS compliant
Standard Color: Yellow (-4), White (-9)
Dimension
| Part No. S2(s) |
Assupplied(mm) | After recovered(mm) | Standard Length m/roll |
||||||
| Inner diameter | Inner diameter | Wall thickness | |||||||
| D(min.) | d(max.) | t(nom.) | |||||||
| 1.0 | 1.0 | 0.7 | 0.20±0.10 | 200 | |||||
| 1.5 | 1.5 | 0.8 | 0.20±0.10 | 200 | |||||
| 2.0 | 2.0 | 1.0 | 0.22±0.10 | 200 | |||||
| 2.5 | 2.5 | 1.3 | 0.25±0.10 | 200 | |||||
| 3.0 | 3.0 | 1.5 | 0.28±0.10 | 200 | |||||
| 3.5 | 3.5 | 1.8 | 0.28±0.10 | 200 | |||||
| 4.0 | 4.0 | 2.0 | 0.30±0.10 | 200 | |||||
| 4.5 | 4.5 | 2.3 | 0.30±0.10 | 100 | |||||
| 5.0 | 5.0 | 2.5 | 0.32±0.10 | 100 | |||||
| 6 | 6.0 | 3.0 | 0.32±0.10 | 100 | |||||
| 7 | 7.0 | 3.5 | 0.32±0.10 | 100 | |||||
| 8 | 8.0 | 4.0 | 0.32±0.10 | 100 | |||||
| 9 | 9.0 | 4.5 | 0.35±0.10 | 100 | |||||
| 10 | 10.0 | 5.0 | 0.35±0.10 | 100 | |||||
| 11 | 11.0 | 5.5 | 0.40±0.10 | 100 | |||||
| 12 | 12.0 | 6.0 | 0.40±0.10 | 100 | |||||
| 13 | 13.0 | 6.5 | 0.40±0.10 | 100 | |||||
| 14 | 14.0 | 7.0 | 0.40±0.10 | 100 | |||||
| 15 | 15.0 | 7.5 | 0.40±0.10 | 100 | |||||
| 16 | 16.0 | 8.0 | 0.40±0.10 | 100 | |||||
| 17 | 17.0 | 8.5 | 0.40±0.10 | 100 | |||||
| 18 | 18.0 | 9.0 | 0.42±0.10 | 100 | |||||
| 20 | 20.0 | 10.0 | 0.45±0.10 | 100 | |||||
| 22 | 22.0 | 11.0 | 0.45±0.10 | 100 | |||||
| 25 | 25.0 | 12.5 | 0.45±0.10 | 50 | |||||
Technical Data
| Property | Test Method | Requirement | |
| Tensile Strength | ASTM D2671 | ≥10.4MPa | |
| Ultimate Elongation | ASTM D2671 | ≥200% | |
| Water absorption(23°℃/24h) | ASTM D570 | ≤0.5% | |
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | |
| Heat shock(225°C/4h) | ASTM D2671 | No cracking,driping or flowing | |
| HeatAging(158°C/168h) | ASTM D2671 | ||
| Tensile Strength | ≥7.3MPa | ||
| Ultimate Elongation | ≥100% | ||
| Dielectric breakdown | ASTM D2671 | ≥AC 2500V | |
| Power frequency withstand voltage | AC2500V,1min | ≥60s | |
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | |
| Flammability(colors only) | ASTM D2671 Method c | Self-extinguishing within 60S | |
| Copper corrosion(158C/16h) | ASTM D2671 | No corrosion | |
