Sold out
IDS-FR Fluid Resistance Polyolefin Heat Shrink Marker Sleeve
IDS-FR
$0.00
IDS-FR Fluid Resistance Polyolefin Heat Shrink Marker Sleeve Introduction Halogen-free,low smoke,low toxicity.Resistant to industrial and rail fluids.Excellent print performance,easy identification.Printable(one or two sides) patches and continuous tubes both...
IDS-FR Fluid Resistance Polyolefin Heat Shrink Marker Sleeve
Introduction
Halogen-free,low smoke,low toxicity.Resistant to industrial and rail fluids.Excellent print performance,easy identification.Printable(one or two sides) patches and continuous tubes both are available.
Features
Operating temperature: -55 to 125°C
Minimum full recovery temperature: 135°C
Shrink ratio: 2:1
Halogen-free, RoHS compliant
Compliant Standard EN45545-2 2013 R22/R23
Standard Color: See the below for details
Dimension
| Part No. IDS-FR |
As supplied(mm) | After recovered(mm) | |||||
| Inner diameter D(min.) |
Sleeve Flattened Width W(min. |
Sleeve Progression (nom.) |
Inner diameter d(max.) |
Wall thickness t |
|||
| IDS-FR-M-2X-1.6-* | 1.6 | 3.2 | 10.3 | 0.8 | 0.45±0.08 | ||
| IDS-FR-M-2X-2.4-* | 2.4 | 4.3 | 12.7 | 1.2 | 0.50±0.10 | ||
| IDS-FR-M-2X-3.2-* | 3.2 | 5.8 | 12.7 | 1.6 | 0.50±0.10 | ||
| IDS-FR-M-2X-4.8-* | 4.8 | 8.0 | 12.7 | 2.4 | 0.55±0.11 | ||
| IDS-FR-M-2X-6.4-* | 6.4 | 10.7 | 16.9 | 3.2 | 0.55±0.11 | ||
| IDS-FR-M-2X-9.5-* | 9.5 | 15.5 | 25.4 | 4.8 | 0.60±0.12 | ||
| IDS-FR-M-2X-12.7-* | 12.7 | 20.4 | 29.6 | 6.4 | 0.60±0.12 | ||
| IDS-FR-M-2X-19.1-* | 19.1 | 30.5 | 42.3 | 9.5 | 0.70±0.15 | ||
| IDS-FR-M-2X-25.4-* | 25.4 | 40.4 | 50.8 | 12.7 | 0.70±0.15 | ||
| IDS-FR-M-2X-38.1-* | 38.1 | 60.3 | 72.0 | 19.1 | 0.70±0.15 | ||
| IDS-FR-M-2X-50.8-* | 50.8 | 80.0 | 101.6 | 25.4 | 0.73±0.15 | ||
| IDS-FR-M-2X-76.2-* | 76.2 | 114.3 | 137.2 | 38.1 | 0.73±0.15 | ||
Technical Data
| Property | Test Method | Requirement | |||||
| Longitudinal change | ASTMD2671 | -10%/+5% | |||||
| Tensile Strength | ASTM D 2671 | ≥7MPa | |||||
| Ultimate Elongation | ASTM D 2671 | ≥200% | |||||
| Heat Aging(136°℃/168h) | ASTMD2671 | ||||||
| Ultimate Elongation | ≥100% | ||||||
| Low-temperature flexibility(-55°℃/4h) | ASTMD 2671 | No cracking | |||||
| Heat shock(200°℃/4h) | ASTMD2671 | No cracking,dripping or flowing | |||||
| Water absorption(23℃/24h) | ASTM D 2671 | ≤1.0% | |||||
| Dielectric voltage Withstand | ASTMD2671 | 2500V,60s No breakdown | |||||
| Dielectric strength | ASTM D 2671 | ≥15kV/mm | |||||
| Volume resistivity | ASTM D 2671 | ≥1.0×10¹²Ω ·cm | |||||
| Oxygen Index | ISO 4589.2 | ≥27 | |||||
| Coppereffect(136℃/16h) | ASTM D 2671 | No corrosion | |||||
| Print perfomance | SAE AS5942 | Pass (legible after 50 rubs) | |||||
| MIL-STD-202 | Pass(legible after 30 strokes) | ||||||
| Fluid resistance(23℃/24h) | SAE AS5942 | Mark islegible | |||||
