Sold out
S3(t) Flame Retardant Polyolefin Dual Wall Heat Shrink Tube
S3(t)
$0.00
S3(t) Flame Retardant Polyolefin Dual Wall Heat Shrink Tube Introduction Flame retardant (except transparent), with hot melt adhesive liner, polyolefin dual wall heat shrinkable tube. Suitable for applications...
S3(t) Flame Retardant Polyolefin Dual Wall Heat Shrink Tube
Introduction
Flame retardant (except transparent), with hot melt adhesive liner, polyolefin dual wall heat shrinkable tube. Suitable for applications that require insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc.
Features
Operating temperature: -40 to 125°C
Minimum full recovery temperature: 125°C
Shrink ratio: 3:1 & 4:1 & 2:1
Environmental friendly, RoHS & ELV compliant
Standard Color: Black. Unstandard: Clear, White, Red, Blue, Yellow, Green
UL224 E341796
Dimension
| Part No. S3(t) |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | |||||||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
Adhesive Wall thickness t1(nom.) |
|||||||
| Shrink Ratio 3:1 | |||||||||
| 3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.5 | |||||
| 4.8/1.6 | 4.8 | 1.6 | 1.0 | 0.5 | |||||
| 6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 | |||||
| 7.9/2.6 | 7.9 | 2.6 | 1.3 | 0.6 | |||||
| 9.5/3.2 | 9.5 | 3.2 | 1.4 | 0.6 | |||||
| 12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.7 | |||||
| 15.0/5.0 | 15.0 | 5.0 | 1.8 | 0.7 | |||||
| 19.1/6.0 | 19.1 | 6.0 | 2.2 | 0.8 | |||||
| 25.4/8.0 | 25.4 | 8.0 | 2.4 | 1.0 | |||||
| 30-10 | 30 | 10 | 2.5 | 1.0 | |||||
| 39/13 | 39 | 13 | 2.5 | 1.0 | |||||
| 51/17 | 51 | 17 | 2.6 | 1.2 | |||||
| Shrink Ratio 4:1 | |||||||||
| 4-1 | 4 | 1.0 | 1.0 | 0.5 | |||||
| 6/1.5 | 6 | 1.5 | 1.0 | 0.5 | |||||
| 8-2 | 8 | 2.0 | 1.2 | 0.5 | |||||
| 12-3 | 12 | 3.0 | 1.4 | 0.6 | |||||
| 16-4 | 16 | 4.0 | 1.7 | 0.7 | |||||
| 20-5 | 20 | 5.0 | 1.8 | 0.7 | |||||
| 24-6 | 24 | 6.0 | 2.2 | 0.8 | |||||
| 32-8 | 32 | 8.0 | 2.4 | 1.0 | |||||
| 52/13 | 52 | 13.0 | 2.5 | 1.0 | |||||
Technical Data
| Property | Test Method | Requirement |
| Longitudinal change | ASTM D2671 | ≥-10% |
| Tensile Strength | ASTM D2671 | ≥12MPa |
| Utimate Elongation | ASTM D2671 | ≥300% |
| Heat Aging(158°℃/168h) | ASTM D2671 | |
| Tensile Strength | ≥10MPa | |
| Ultimate Elongation | ≥200% | |
| Water absorption(23°℃/24h) | ASTM D570 | ≤0.5% |
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking |
| Heat shock(250°℃/4h) | ASTM D2671 | No cracking,dripping orflowing(outerjacket) |
| Dielectric strength | ASTM D3032 | ≥12kV/mm |
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω·cm |
| Dielectric Voltage Withstand | AC2500V/60S | No breakdown |
| Heat Aging(158°℃/168h) | ASTM D2671 | |
| Dielectric Voltage Withstand | No breakdown | |
| Flammability (outer layer,colors only) | UL224 | VW-1 |
| Copper corrosion(150°℃/168h) | ASTM D2671 | No corrosion |
