Sold out
S2-150 High Temperature Resistance Flame Retardant Polyolefin Heat Shrink Tube
S2-150
$0.00
Introduction A high temperature resistant (150°C) thin wall, flexible, flame-retardant polyolefin heat shrinkable tube.Suitable for cable protection in high temperature environments, stress relief at cable terminals or joints,...
Introduction
A high temperature resistant (150°C) thin wall, flexible, flame-retardant polyolefin heat shrinkable tube.Suitable for cable protection in high temperature environments, stress relief at cable terminals or joints, wire insulation or covering, welding point protection, electronic component encapsulation, insulation protection for resistors and capacitors.Rust and corrosion protection, identification or color coding of metal products.
Features
Operating temperature: -40 to 150°C
Minimum full recovery temperature: 135°C
Shrink ratio: 2:1 & 3:1
Environmental friendly, RoHS compliant
Standard Color: See the below for details
Dimension
| Part No. S2-150 |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard Length m/roll |
|||||
| Inner diameter | Wall thickness t |
|||||||
| d(max.) | ||||||||
| Shrink Ratio 2:1 | ||||||||
| 1.2/0.6 | 1.2 | 0.6 | 0.40±0.08 | 200 | ||||
| 1.6/0.8 | 1.6 | 0.8 | 0.43±0.08 | 200 | ||||
| 2.4/1.2 | 2.4 | 1.2 | 0.51±0.08 | 200 | ||||
| 3.2/1.6 | 3.2 | 1.6 | 0.51±0.08 | 200 | ||||
| 4.8/2.4 | 4.8 | 2.4 | 0.51±0.08 | 122 | ||||
| 6.4/3.2 | 6.4 | 3.2 | 0.64±0.08 | 122 | ||||
| 7.9/4.0 | 7.9 | 4 | 0.64±0.08 | 122 | ||||
| 9.5/4.8 | 9.5 | 4.8 | 0.64±0.08 | 122 | ||||
| 12.7/6.4 | 12.7 | 6.4 | 0.64±0.08 | 122 | ||||
| 15.9/7.9 | 15.9 | 7.9 | 0.64±0.08 | 122 | ||||
| 19.1/9.5 | 19.1 | 9.5 | 0.76±0.08 | 122 | ||||
| 22.2/11.1 | 22.2 | 11.1 | 0.89±0.12 | 122 | ||||
| 25.4/12.7 | 25.4 | 12.7 | 0.89±0.12 | 122 | ||||
| 31.8/15.9 | 31.8 | 15.9 | 1.02±0.15 | 61 | ||||
| 38.1/19.1 | 38.1 | 19.1 | 1.02±0.15 | 61 | ||||
| 50.8/25.4 | 50.8 | 25.4 | 1.14±0.16 | 61 | ||||
| 76.2/38.1 | 76.2 | 38.1 | 1.27±0.20 | 30.4 | ||||
| 101.6/50.8 | 101.6 | 50.8 | 1.40±0.23 | 15.2 | ||||
| 127.0/63.5 | 127 | 63.5 | 1.52±0.23 | 15.2 | ||||
| Shrink Ratio 3:1 | ||||||||
| 1.5/0.5 | 1.5 | 0.5 | 0.50±0.10 | 200 | ||||
| 3-1 | 3 | 1 | 0.60±0.10 | 200 | ||||
| 6-2 | 6 | 2 | 0.70±0.10 | 200 | ||||
| 9-3 | 9 | 3 | 0.80±0.15 | 200 | ||||
| 12-4 | 12 | 4 | 0.85±0.15 | 122 | ||||
| 18-6 | 18 | 6 | 0.90±0.15 | 122 | ||||
| 24-8 | 24 | 8 | 1.20±0.20 | 122 | ||||
| 39/13 | 39 | 13 | 1.25±0.20 | 61 | ||||
Technical Data
|
Property |
Test Method | Requirement |
| Tensile Strength | ASTM D2671 | ≥10.4MPa |
| Ultimate Elongation | ASTM D2671 | ≥200% |
| Water absorption(23℃/24h) | ASTM D570 | ≤0.5% |
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking |
| Heat shock(250°℃/4h) | ASTM D2671 | No cracking,dripping or flowign |
| Heat Aging(180°℃/168h) | ASTM D2671 | |
| Tensile Strength | ≥70%of original | |
| Ultimate Elongation | ≥50% | |
| Dielectric strength | ASTM D2671 | ≥19.7kV/mm |
| Power frequency withstand voltage | AC2500V,1min | ≥60s |
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω·cm |
| Fluid resistance(23C/24h) | ASTM D2671 | |
| Tensile Strength | ≥6.9MPa | |
| Dielectric strength | ≥15.8kV/mm | |
| Flammability(colors only) | ASTM D2671methodc | Self-extinguishing within 60S |
| Copper corrosion(180℃/16h) | ASTM D2671 | No corrosion |
