Sold out
A1-C Clear Wire Splice Dual Wall Heat Shrink Tube
A1-C
$0.00
A1-C Clear Wire Splice Dual Wall Heat Shrink Tube Introduction Polyolefin dual wall heat-shrinkable tube, transparent, halogen-free, high shrinkage rate.Suitable for waterproof sealing and insulation protection of automotive...
A1-C Clear Wire Splice Dual Wall Heat Shrink Tube
Introduction
Polyolefin dual wall heat-shrinkable tube, transparent, halogen-free, high shrinkage rate.Suitable for waterproof sealing and insulation protection of automotive wiring harness wire connectors, terminals and components.Length can be customized.
Features
Operating temperature: -40°C to 130°C
Minimum full recovery temperature: 135°C
Halogen-free and environmentally friendly, RoHS & ELV compliant
Shrink ratio: 4:1
Standard color: Clear
Dimensions
| Part No. A1-C |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | ||||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
Adhesive Wall thickness t1(nom. |
||||
| 4.0 | 4.0 | 1.00 | 1.00 | 0.50 | ||
| 5.75 | 5.75 | 1.25 | 1.20 | 0.60 | ||
| 7.5 | 7.5 | 1.65 | 1.80 | 0.90 | ||
| 9.0 | 9.0 | 2.30 | 2.00 | 1.00 | ||
| 11.0 | 11.0 | 2.40 | 2.20 | 1.20 | ||
| 12.7 | 12.7 | 2.80 | 2.60 | 1.40 | ||
| 14.0 | 14.0 | 3.00 | 2.60 | 1.40 | ||
| 18.3 | 18.3 | 4.45 | 2.60 | 1.40 | ||
Technical Data
| Property | Test method | Requirement | ||||
| Longitudinal change | ASTM D2671 | ≥-10% | ||||
| Tensile strength | ASTM D2671 | ≥10.3 MPa | ||||
| Ultimate elongation | ASTM D2671 | ≥250% | ||||
| Secant modulus 2%(Outer layer/recovered) | ASTM D2671 | ≤172MPa | ||||
| Low-temperatureflexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||
| Heat shock(225°℃/4h) | ASTM D2671 | No cracking,dripping orflowingof outerjacket | ||||
| Heat resistance(158°℃/168h) | ASTM D2671 | No crackingon the surface | ||||
| Dielectric strength (outer layer) | ASTM D2671 | ≥13.8kV/mm | ||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹²Ω.cm | ||||
| Water absorption(23℃/24h) | ASTM D570 methodA | ≤1.0% | ||||
| Flammability (clear) | FMVSS 302 | ≤100mm/min. | ||||
