Sold out
A1-150 Wire Splice Dual Wall Heat Shrink Tube
A1-150
$0.00
A1-150 Wire Splice Dual Wall Heat Shrink Tube Introduction Semi-rigid polyolefin dual wall heat-shrinkable tube, high temperature resistance, high shrinkage rate, flame retardant.Specially designed for insulation, stress relief...
A1-150 Wire Splice Dual Wall Heat Shrink Tube
Introduction
Semi-rigid polyolefin dual wall heat-shrinkable tube, high temperature resistance, high shrinkage rate, flame retardant.Specially designed for insulation, stress relief and sealing of automobile wire joints and parts in the environment of automobile hood.Length can be customized.
Features
Operating temperature: -40°C to 150°C
Minimum full recovery temperature: 135°C
Environmentally friendly, RoHS & ELV compliant
Shrink ratio: 4:1
Standard color: Black
Dimensions
| Part No. A1-150 |
As supplied(mm) | After recovered(mm) | ||||
| Inner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
AdhesiveWallthickness t1 (nom.) |
|||
| 5.1 | 5.1 | 1.30 | 1.20 | 0.70 | ||
| 7.6 | 7.6 | 1.65 | 1.50 | 0.80 | ||
| 9.0 | 9.0 | 2.29 | 1.60 | 0.80 | ||
| 11.6 | 11.6 | 2.54 | 2.30 | 1.40 | ||
| 14.1 | 14.1 | 3.00 | 2.30 | 1.40 | ||
| 17.8 | 17.8 | 4.45 | 2.50 | 1.50 | ||
| 27.9 | 27.9 | 8.38 | 2.50 | 1.50 | ||
Technical Data
| Property | Test method | Requirement | ||||
| Material Properties | ||||||
| Longitudinal change | ASTM D2671 | ≥-10% | ||||
| Tensile strength | ASTM D2671 | ≥10.3 MPa | ||||
| Utimate elongation | ASTM D2671 | ≥250% | ||||
| Secant modulus 2%(Outer layer/recovered) | ASTM D2671 | ≥150 MPa | ||||
| Heat shock(225℃/4h) | ASTM D2671 |
No cracking,dripping or flowing(outer jacket) |
||||
| Dielectric strength (outer layer) | ASTM D2671 | ≥19.7 kV/mm | ||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹³Ω.cm | ||||
| Flammability | ISO 6722-1 | Self-extinguishing within 30s | ||||
| Splice performance | ||||||
| Current leakage | 5%salt solution/24h,DC50V | ≤0.25μA | ||||
| Thermal shock | -40℃to 135℃ for 25 cycles | |||||
| Curent leakage | ≤0.25μA | |||||
| Heat aging | 1000 h at 150℃±5℃ | |||||
| Current leakage | ≤0.25μA | |||||
| Fluid immersion | 24 hrs.at 25℃±3℃ | |||||
| Curent leakage | ASTM Reference Fuel C | ≤0.25μA | ||||
| WV-F-800 Diesel Fuel | ||||||
|
24hr.at 100℃±3℃ ASTM#3 Oil |
≤0.25μA | |||||
