Esgotado
YM383A Y-shaped Molded Shrink Sleeve
YM383A-Y
$0.00
Introduction Flexible polyolefin material, with hot melt adhesive liner. Insulation and sealing protection of the high-voltage cables branches of electric vehicles.Easy installation,long-lasting plus reliable insulation and sealing. Features...
Introduction
Flexible polyolefin material, with hot melt adhesive liner. Insulation and sealing protection of the high-voltage cables branches of electric vehicles.Easy installation,long-lasting plus reliable insulation and sealing.
Features
Operating temperature: -55 to 135°C
Minimum full recovery temperature: 125°C
Environmental friendly, RoHS & ELV compliant
Standard Color: Black
Dimensions
| Part No. | As supplied(mm) | After recovered(mm) | ||||||||||||||
| D1(min.) | D2(±5) | D3(min.) | L(-10/+5) | H(max.) | J/K(max.) | P(±5) | M(±5) | S(±5) | T(nom.) | N(nom.) | R(nom.) | W(nom.) | ||||
| YM383A101 10 30 10 65 7 7 70 40 30 12 22 18 | 2 | |||||||||||||||
Technical Data
| Property | Test method | Requirement | |||||||
| Tensile strength | ASTM D2671 | ≥10.3 MPa | |||||||
| Ultimate elongation | ASTM D2671 | ≥250% | |||||||
| Heat Aging(136°℃/168h) | ASTM D2671 | ||||||||
| Tensile Strength | ≥8.3 MPa | ||||||||
| Ultimate Elongation | ≥200% | ||||||||
| Water absorption(23℃/24h) | ASTM D570 | ≤0.5% | |||||||
| Fungus resistance | ASTM G21 | Not less rate 1 | |||||||
| Low-temperature flexibility(-55°℃/4h) | ASTM D2671 | No cracking | |||||||
| Heat shock(225℃/4h) | ASTM D2671 | No cracking,dripping or flowing | |||||||
| Dielectric strength | ASTM D2671 | ≥7.9 kV/mm | |||||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴ Ω ·cm | |||||||
| Flammability |
ASTM D2671 Procedure B |
Self-extinguishing within 150S | |||||||
| Fluid resistance | ASTM D2671 | ||||||||
| Tensile Strength | ≥8.3 MPa | ||||||||
| Ultimate Elongation | ≥200% | ||||||||
