Esgotado
WR-01W Solder Sleeve Shield Terminators
WR-01W
$0.00
WR-01W Solder Sleeve Shield Terminators Introduction Solder sleeve wire shielding terminators,including cross-linked polyolefin heat shrinkable insulation tube,a fluxed solder preform,meltable adhesive ring and a preinstalled wire lead.One piece...
WR-01W Solder Sleeve Shield Terminators
Introduction
Solder sleeve wire shielding terminators,including cross-linked polyolefin heat shrinkable insulation tube,a fluxed solder preform,meltable adhesive ring and a preinstalled wire lead.One piece transparent design,easy inspection and convenient installation.The heat shrinkable insulation tube provides encapsulation, stress relief, and insulation protection.The fluxed solder preform securely welding the wire,and the hot melt adhesive ring at both ends can provide excellent sealing and waterproof protection.Mainly used for grounding wire welding of cable shielding layers or connection of coaxial cables and wires.
Features
Operating temperature: -55 to 125°C
Minimum fully recovery temperature: 115°C
Solder complete melting temperature: 150 ℃
Shrink ratio: 2:1
Voltage class: 600V
Dimension
| Part No. WR-01W |
Tube Dimensions(mm) | Solder Dimensions(mm) | Shield terminators(mm) | ||||||||||
| Inner diameter d(nom.) |
Length L |
Inner diameter | Width | OD | L₂ | ||||||||
| WR-01W-3A | 3.0 | 40 | 2.8 | 3.2 | 2.0 | 180 | |||||||
| WR-01W-5A | 5.0 | 30 | 4.8 | 4.2 | 2.0 | 180 | |||||||
| WR-01W-5B | 5.0 | 21 | 4.8 | 3.0 | 2.0 | 180 | |||||||
| WR-01W-5C | 5.0 | 40 | 4.8 | 4.2 | 2.0 | 180 | |||||||
| WR-01W-7A | 7.0 | 31 | 7.3 | 4.2 | 2.0 | 180 | |||||||
| WR-01W-7B | 7.0 | 20 | 7.3 | 3.0 | 2.0 | 180 | |||||||
| WR-01W-9A | 9.0 | 36.5 | 9.0 | 4.5 | 2.0 | 180 | |||||||
| WR-01W-11A | 11.0 | 34 | 11.5 | 4.2 | 2.0 | 180 | |||||||
| WR-01W-11B | 11.0 | 36.5 | 11.5 | 4.2 | 2.0 | 180 | |||||||
| WR-01W-14A | 14.0 | 47 | 14.0 | 4.5 | 2.0 | 180 | |||||||
| WR-01W-17A | 17.0 | 56 | 17.8 | 6.0 | 2.0 | 180 | |||||||
Technical Data
| Property | Test Method | Requirement | ||||
| Tensile Strength | ASTM D2671 | ≥14MPa | ||||
| Ultimate Elongation | ASTM D2671 | ≥400% | ||||
| Heat Aging(150°℃/168h) | ASTM D2671 | |||||
| Tensile Strength | ≥10MPa | |||||
| Ultimate Elongation | ≥200% | |||||
| Dielectric Voltage Withstand | AC 2500V,60s | No breakdown | ||||
| Heat Aging(150°℃/168h) | ASTM D2671 | No breakdown,and not less | ||||
| Dielectrc Voltage Withstand | than 50%before aging | |||||
| Low-temperature flexibility(-40℃/4h) | ASTM D2671 | No cracking | ||||
| Heat shock(200℃/4h) | ASTM D2671 | No cracking | ||||
| Secant modulus 2% | ASTM D2671 | ≤250MPa | ||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | ||||
