Esgotado
S5-PTFE PTFE Heat Shrink Tube
S5-PTFE
$0.00
S5-PTFE PTFE Heat Shrink Tube Introduction A flame retardant,rigid, very thin wall insulation tube . Suitable for applications requiring high-temperature performance, outstanding abrasion and cut-through resistance, superior chemical...
S5-PTFE PTFE Heat Shrink Tube
Introduction
A flame retardant,rigid, very thin wall insulation tube . Suitable for applications requiring high-temperature performance, outstanding abrasion and cut-through resistance, superior chemical and solvent resistance properties. Transparent tubing for easy see-through inspection.
Features
Operating temperature: -55 to 250°C
Minimum full recovery temperature: 350°C
Shrink ratio: 1.7:1
Standard Color: Clear
Excellent flame retardant
Dimension
| Part No. S5-PTFE |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard | ||||
| Inner diameter d(max.) |
Wall thickness t |
length m/roll |
|||||
| 0.9/0.5 | 0.9 | 0.5 | 0.23±0.05 | 200 | |||
| 1.1/0.6 | 1.1 | 0.6 | 0.25±0.05 | 200 | |||
| 1.2/0.7 | 1.2 | 0.7 | 0.25±0.05 | 200 | |||
| 1.4/0.8 | 1.4 | 0.8 | 0.30±0.05 | 200 | |||
| 1.5/1.0 | 1.5 | 1.0 | 0.30±0.05 | 122 | |||
| 1.9/1.2 | 1.9 | 1.2 | 0.30±0.05 | 122 | |||
| 2.3/1.6 | 2.3 | 1.6 | 0.30±0.05 | 122 | |||
| 3.0/1.8 | 3.0 | 1.8 | 0.30±0.05 | 61 | |||
| 3.8/2.3 | 3.8 | 2.3 | 0.30±0.05 | 61 | |||
| 4.8/2.8 | 4.8 | 2.8 | 0.30±0.05 | 61 | |||
| 6.1/3.6 | 6.1 | 3.6 | 0.38±0.10 | 30.5 | |||
| 7.6/4.5 | 7.6 | 4.5 | 0.38±0.10 | 30.5 | |||
| 9.4/5.7 | 9.4 | 5.7 | 0.38±0.10 | 30.5 | |||
| 10.9/7.1 | 10.9 | 7.1 | 0.38±0.10 | 15.2 | |||
| 11.9/8.8 | 11.9 | 8.8 | 0.38±0.10 | 15.2 | |||
Technical Data
| Property | Test Method | Requirement | |||
| Density | ASTM D2671 | ≤2.20g/cm³ | |||
| Longitudinal Change | ASTM D2671 | -20%to+20% | |||
| Restricted recovery | 350°℃/5min | No cracking | |||
| Water absorption | 23℃/24h | ≤0.01% | |||
| Tensile strength | 50mm/min | ≥17.3 MPa | |||
| Ultimate elongation | 50mm/min | ≥200% | |||
| Dielectric strength | -- | ≥31.5kV/mm | |||
| Dielectric Voltage Withstand | AC 2500V,60s | No breakdown | |||
| Volume resistivity | -- | ≥1.0×10¹⁸ Ω·cm | |||
| Fluid Resistance | 23℃/24h | ||||
| Tensile strength | ≥17.3 Mpa | ||||
| Ultimate Elongation | ≥200% | ||||
| Dielectric Strength | ≥31.5kV/mm | ||||
| Flammability | -- | Self-extinguish not more than 15s | |||
| Copper corrosion(160℃/16h) | 250℃/16h | No corrosion | |||
| Heat shock | 400℃/4h | No dripping,flowing or cracking | |||
| Heat aging | 350°℃/96h | ||||
| Tensile strength | 50mm/min | ≥17.3 Mpa | |||
| Ultimate Elongation | 50mm/min | ≥200% | |||
| Dielectric Strength | -- | ≥31.5kV/mm | |||
| Low-temperature flexibility | -65°℃/4h | No cracking | |||
| Thermal cycling | -55℃ to 250℃ | ||||
| Tensile strength | ≥17.3 Mpa | ||||
| Ultimate Elongation | ≥100% | ||||
| Dielectric Strength | ≥31.5kV/mm | ||||
| Fungus Resistance | ASTM G21 | No growth | |||
