Esgotado
S3 Medium Wall Flame-retardant Heat Shrink Tube
$0.00
S3 Medium Wall Flame-retardant Heat Shrink Tube Introduction Medium wall flame-retardant polyolefin shrink tubing,with or without adhesive liner.Excellent insulation,mechanical protection and sealing for outdoor electrical equipment and connections...
S3 Medium Wall Flame-retardant Heat Shrink Tube
Introduction
Medium wall flame-retardant polyolefin shrink tubing,with or without adhesive liner.Excellent insulation,mechanical protection and sealing for outdoor electrical equipment and connections in wet and underground environments such as marine vessels,off-shore oil platform,shipyard and harbor applications.
Features
Operating temperature: -55 to 110°C
Minimum fully recovery temperature: 135°C
Shrink ratio: 3:1 & 4:1
Environmental friendly, RoHS compliant, Flame-retardant
Single or Dual wall optional
Standard Color: Black, Other colors optional
Voltage class: 1kV ~ 36kV
Dimension
| Part No. S3 |
Assupplied(mm) | After recovered(mm) | Standard length (m/pc) |
||
| Inner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
|||
| 8-2 | 8 | 2 | 1.7(with glue) | 1.0/1.22 | |
| 9-3 | 9 | 3 | 1.8(with glue) | 1.0/1.22 | |
| 12-4 | 12 | 4 | 2.2(with glue) | 1.0/1.22 | |
| 16-5 | 16 | 5 | 2.5(with glue) | 1.0/1.22 | |
| 19-6 | 19 | 6 | 2.4 | 1.0/1.22 | |
| 22-6 | 22 | 6 | 2.4 | 1.0/1.22 | |
| 25-8 | 25 | 8 | 2.5 | 1.0/1.22 | |
| 28-6 | 28 | 6 | 2.9 | 1.0/1.22 | |
| 33-8 | 33 | 8 | 2.9 | 1.0/1.22 | |
| 35-12 | 35 | 12 | 2.6 | 1.0/1.22 | |
| 40-12 | 40 | 12 | 2.7 | 1.0/1.22 | |
| 45/13 | 45 | 13 | 2.8 | 1.0/1.22 | |
| 55/16 | 54 | 16 | 2.9 | 1.0/1.22 | |
| 65/19 | 65 | 19 | 2.9 | 1.0/1.22 | |
| 75/22 | 75 | 22 | 2.9 | 1.0/1.22 | |
| 85/25 | 85 | 25 | 2.9 | 1.0/1.22 | |
| 95/25 | 95 | 25 | 3.3 | 1.0/1.22 | |
| 115/34 | 115 | 34 | 3.3 | 1.0/1.22 | |
| 130/36 | 130 | 36 | 3.4 | 1.0/1.22 | |
| 140/42 | 140 | 42 | 3.4 | 1.0/1.22 | |
| 160/50 | 160 | 50 | 3.5 | 1.0/1.22 | |
| 175/58 | 175 | 58 | 3.5 | 1.0/1.22 | |
| 200/65 | 200 | 65 | 3.6 | 1.0/1.22 | |
| 230/75 | 230 | 75 | 3.6 | 1.0/1.22 | |
| 260/85 | 260 | 85 | 3.6 |
1.0/1.22 |
|
Technical Data
| Property | Test Method | Requirement |
|
Tensile Strength Ultimate Elongation |
ASTM D2671 ASTM D2671 |
≥10.4 MPa ≥300% |
| Heat Aging(158°℃/168h) | ASTM D2671 | |
| Tensile Strength | ≥10.4 MPa | |
| Ultimate Elongation | ≥200% | |
| Water absorption(23°℃/24h) | ASTMD 2671 | ≤0.5% |
| Low-temperature flexibility(-55℃/4h) | ASTM D 2671 | No cracking |
| Heat shock(200°℃/4h) | ASTM D 2671 | No cracking,dripping or flowing |
| Dielectric strength | ASTMD2671 | ≥15kV/mm |
| Volume resistivity | ASTMD2671 | ≥1.0×10¹⁴ Ω ·cm |
| Flammability | UL224 | VW-1 |
