Esgotado
S2-RT3 Semirigid Polyolefin Heat Shrink Tube
S2-RT3
$0.00
S2-RT3 Semirigid Polyolefin Heat Shrink Tube Introduction A thin wall, semirigid,environmental friendly, flame-retardant polyolefin heat shrinkable tube.Suitable for insulation protection, parts identification, mechanical protection, bundling of wires, wire...
S2-RT3 Semirigid Polyolefin Heat Shrink Tube
Introduction
A thin wall, semirigid,environmental friendly, flame-retardant polyolefin heat shrinkable tube.Suitable for insulation protection, parts identification, mechanical protection, bundling of wires, wire harnesses, and electronic components.
Features
Operating temperature: -55 to 135°C
Minimum full recovery temperature: 135°C
Shrink ratio: 2.5:1
Environmental friendly, RoHS compliant, Flame-retardant
Standard Color: Black(-0)
Dimension
| Part No. | As supplied(mm) Inner diameter |
After recovered(mm) | ||||
| Inner diameter | Wall thickness | |||||
| S2-RT3 | D | d(max.) | t | |||
| 6 | 6.1±0.4 | 2.4 | 0.80±0.15 | |||
| 8 | 8.1±0.4 | 3.2 | 0.80±0.15 | |||
| 9.5 | 9.5±0.5 | 3.8 | 0.80±0.15 | |||
| 12 | 12.3±0.5 | 5.1 | 0.80±0.15 | |||
Technical Data
| Property | Test Method | Requirement | ||||
| Tensile Strength | ASTM D2671 | ≥13.8 MPa | ||||
| Ultimate Elongation | ASTM D2671 | ≥200% | ||||
| Secant modulus 2% | ASTM D2671 | ≤152 MPa | ||||
| Water absorption(23°℃/24h) | ASTM D570 | ≤0.5% | ||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||
| Heat shock(250°℃/4h) | ASTM D2671 | No cracking,dripping or flowing | ||||
| Heat Aging(175°℃/168h) | ASTM D2671 | |||||
| Ultimate Elongation | ≥150% | |||||
| Dielectric strength | ASTM D2671 | ≥19.7kV/mm | ||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω·cm | ||||
| Flammability(colors only) | ASTM D2671 Method C | Self-extinguishing within 60S | ||||
| Copper corrosion(150°℃/16h) | ASTM D2671 | No corrosion | ||||
| Fungus Resistance(28days) | ISO 846 Method B | |||||
| Tensile Strength | ≥13.8 MPa | |||||
| Utimate Elongation | ≥200% | |||||
| Fluid resistance(23°C/24h) | ASTM D412 | |||||
| Tensile strength | ≥11MPa | |||||
| Dielectric strength | ≥15.8kV/mm | |||||
