Esgotado
S2-135 135 ℃ Polyolefin Thin Wall Heat Shrink Tube
S2-135
$0.00
S2-135 135 ℃ Polyolefin Thin Wall Heat Shrink Tube Introduction A thin wall, flexible, environmental friendly, flame-retardant polyolefin heat shrinkable tube. Suitable for insulation protection, parts identification, mechanical...
S2-135 135 ℃ Polyolefin Thin Wall Heat Shrink Tube
Introduction
A thin wall, flexible, environmental friendly, flame-retardant polyolefin heat shrinkable tube. Suitable for insulation protection, parts identification, mechanical protection, bundling of wires, wiring harnesses, and electronic components.
Features
Operating temperature: -40 to 135°C
Minimum full recovery temperature: 135°C
Shrink ratio: 2:1 & 3:1
Environmental friendly, RoHS & ELV compliant
Standard Color: See the below for details
UL224 E341796
Dimensions
| Part No. S2-135 |
As supplied(mm Inner diameter D(min.) |
) After recovered(mm) | Standard Length (m/roll) |
|
| Inner diameter Wall thickness d(max.) t(nom.) |
||||
| Shrink ratio 2:1 | ||||
| 1.2/0.6 | 1.2 | 0.6 | 0.35±0.10 | 200 |
| 1.6/0.8 | 1.6 | 0.8 | 0.35±0.10 | 200 |
| 2.4/1.2 | 2.4 | 1.2 | 0.40±0.10 | 200 |
| 3.2/1.6 | 3.2 | 1.6 | 0.45±0.10 | 200 |
| 4.8/2.4 | 4.8 | 2.4 | 0.50±0.12 | 100 |
| 6.4/3.2 | 6.4 | 3.2 | 0.55±0.12 | 100 |
| 7.9/4.0 | 7.9 | 4.0 | 0.60±0.12 | 100 |
| 9.5/4.8 | 9.5 | 4.8 | 0.60±0.12 | 100 |
| 12.7/6.4 | 12.7 | 6.4 | 0.70±0.15 | 100 |
| 15.9/7.9 | 15.9 | 7.9 | 0.75±0.15 | 100 |
| 19.1/9.5 | 19.1 | 9.5 | 0.75±0.15 | 100 |
| 25.4/12.7 | 25.4 | 12.7 | 0.95±0.20 | 50 |
| 32/16 | 32.0 | 16.0 | 1.00±0.20 | 50 |
| 38/19 | 38.0 | 19.0 | 1.05±0.20 | 50 |
| 51/26 | 51.0 | 26.0 | 1.05±0.20 | 25 |
| 76/38 | 76.0 | 38.0 | 1.30±0.25 | 25 |
| 102/51 | 102.0 | 51.0 | 1.30±0.25 | 25 |
| Shrink ratio 3:1 | ||||
| 1.5/0.5 | 1.5 | 0.5 | 0.45±0.12 | 200 |
| 3-1 | 3.0 | 1.0 | 0.55±0.12 | 200 |
| 4.5/1.5 | 6.0 | 1.5 | 0.60±0.12 | 100 |
| 6-2 | 6.0 | 2.0 | 0.65±0.12 | 100 |
| 9-3 | 9.0 | 3.0 | 0.80±0.15 | 50 |
| 12-4 | 12.0 | 4.0 | 0.85±0.15 | 50 |
| 15-5 | 15.0 | 5.0 | 0.90±0.15 | 50 |
| 18-6 | 18.0 | 6.0 | 1.00±0.20 | 50 |
| 24-8 | 24.0 | 8.0 | 1.20±0.20 | 25 |
| 30-10 | 30.0 | 10.0 | 1.20±0.20 | 25 |
| 39/13 | 39.0 | 13.0 | 1.50±0.30 | 25 |
| 51/17 | 51.0 | 17.0 | 1.65±0.30 | 20 |
Technical Data
| Property | Test method | Requirement | |
| Tensile strength | ASTM D2671 | ≥10.4 MPa | |
| Ultimate elongation | ASTM D2671 | ≥200% | |
| Secant modulus 2% | ASTM D2671 | ≤172 MPa | |
| Heat Aging(175℃/168h) | ASTM D2671 | ||
| Tensile Strength | ≥7.3 MPa | ||
| Ultimate Elongation | ≥100% | ||
| Water absorption(23°℃/24h) | ASTM D570 | ≤0.5% | |
| Low-temperature flexibility(-40℃/4h) | ASTM D2671 | No cracking | |
| Heat shock(250℃/4h) | ASTM D2671 | No cracking,dripping or | |
| flowing of outer jacket | |||
| Dielectric breakdown | ASTM D2671 | AC 2500V min. | |
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴ Ω.cm | |
| Dielectric withstand at 2500V | ASTM D2671 | ≥60S | |
| Flammability (colors only) | UL224 | VW-1 | |
| Copper corrosion(175℃/16h) | ASTM D2671 | No corrosion | |
