Esgotado
S11 Yellow/Green Heat Shrink Tube
S11
$0.00
S11 Yellow/Green Heat Shrink Tube Introduction A flexible,flame-retardant polyolefin,yellow/green striped color. Instant identification of "ground" on wires and cables. Features Operating temperature: -40 to 125°C Minimum full recovery...
S11 Yellow/Green Heat Shrink Tube
Introduction
A flexible,flame-retardant polyolefin,yellow/green striped color. Instant identification of "ground" on wires and cables.
Features
Operating temperature: -40 to 125°C
Minimum full recovery temperature: 125°C
Shrink ratio: 2:1 & 3:1
Environmental friendly, RoHS compliant, Flame-retardant
Standard Color: Yellow/Green(-45)
Co-extrusion of Green/Yellow striped color
Dimension
| Part No. S11 |
As supplied(mm) | fter recovered(mm) | Standard Length m/roll |
||||
| Inner diameter D |
Inner diameter d(max.) |
Wall thickness t |
|||||
| Shrink Ratio 2:1 | |||||||
| 1.0 | 1.0 | 0.7 | 0.28 | 200 | |||
| 2.0 | 2.0 | 1.0 | 0.35 | 200 | |||
| 3.0 | 3.0 | 1.5 | 0.38 | 200 | |||
| 4.0 | 4.0 | 2.0 | 0.45 | 200 | |||
| 5.0 | 5.0 | 2.5 | 0.45 | 100 | |||
| 6 | 6.0 | 3.0 | 0.50 | 100 | |||
| 7 | 7.0 | 3.5 | 0.50 | 100 | |||
| 8 | 8.0 | 4.0 | 0.55 | 100 | |||
| 9 | 9.0 | 4.5 | 0.55 | 100 | |||
| 10 | 10.0 | 5.0 | 0.55 | 100 | |||
| 12 | 12.0 | 6.0 | 0.60 | 100 | |||
| 14 | 14.0 | 7.0 | 0.60 | 100 | |||
| 16 | 16.0 | 8.0 | 0.70 | 100 | |||
| 18 | 18.0 | 9.0 | 0.70 | 100 | |||
| 20 | 20.0 | 10.0 | 0.80 | 100 | |||
| 25 | 25.0 | 12.5 | 0.90 | 50 | |||
| 30 | 30.0 | 15.0 | 0.95 | 50 | |||
| 35 | 35.0 | 17.5 | 1.00 | 50 | |||
| 40 | 40.0 | 20.0 | 1.00 | 50 | |||
| 50 | 50 | 25 | 1.00 | 25 | |||
| 60 | 60 | 30 | 1.10 | 25 | |||
| 70 | 70 | 35 | 1.20 | 25 | |||
| 80 | 80 | 40 | 1.30 | 25 | |||
| 90 | 90 | 45 | 1.50 | 25 | |||
| 100 | 100 | 50 | 1.70 | 25 | |||
| Shrink Ratio 3:1 | |||||||
| 3-1 | 3.0 | 1.0 | 0.55 | 200 | |||
| 4.5/1.5 | 4.5 | 1.5 | 0.60 | 100 | |||
| 6-2 | 6.0 | 2.0 | 0.65 | 100 | |||
| 9-3 | 9.0 | 3.0 | 0.75 | 50 | |||
| 12-4 | 12.0 | 4.0 | 0.75 | 50 | |||
| 18-6 | 18.0 | 6.0 | 0.85 | 50 | |||
| 24-8 | 24.0 | 8.0 | 1.00 | 25 | |||
| 39/13 | 39.0 | 13.0 | 1.50 | 25 | |||
| Part No. S11 |
As supplied(mm) | After recovered(mm) | Standard | ||
| nner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
Length m/pc |
||
| Shrink Ratio 3:1(with adhesive liner) | |||||
| 12/4 | 12.0 | 4.0 | -- | 1.22 | |
| 18/6 | 18.0 | 6.0 | -- | 1.22 | |
| 24/8 | 24.0 | 8.0 | -- | 1.22 | |
| 39/13 | 39.0 | 13.0 | -- | 1.22 | |
Technical Data
| Property | Test Method Requirement | ||||
| Tensile Strength | ASTM D2671 ≥10.4MPa | ||||
| Ultimate Elongation | ASTM D2671 ≥200% | ||||
| Water absorption(23℃/24h) | ASTM D570 ≤0.5% | ||||
| Low-temperature flexibility(-40℃/4h) | ASTM D2671 No cracking | ||||
| Heat shock(225℃/4h) | ASTM D2671 No cracking,dripping or flowing | ||||
| Heat Aging(158℃/168h) | ASTM D2671 | ||||
| Tensile Strength | ≥7.3MPa | ||||
| Ultimate Elongation | ≥100% | ||||
| Dielectric breakdown | ASTM D2671 ≥AC 2500V | ||||
| Power frequency withstand voltage | AC2500V,1min ≥60s | ||||
| Volume resistivity | ASTM D2671 ≥1.0×10¹⁴Ω·cm | ||||
| Flammability | ASTM D2671 method c | Self-extinguishing within 60S | |||
| Copper corrosion(158°C/16h) | ASTM D2671 No corrosion | ||||
