Esgotado

S1-1 Polyolefin Heat-shrinkable Tube for High-voltage Copper Busbars of Electric Vehicles

S1-1
$0.00
Introduction Polyolefin heat shrinkable tube for high-voltage copper busbars of electric vehicles,with a rated voltage of DC60V-1000V or AC25V-660V. Excellent high temperature resistance, elastic recovery, anti-cracking and no...
Tag:
Introduction
Polyolefin heat shrinkable tube for high-voltage copper busbars of electric vehicles,with a rated voltage of DC60V-1000V or AC25V-660V. Excellent high temperature resistance, elastic recovery, anti-cracking and no visible air bubble trapped after shrinkage.

Features
Operating temperature: -55 to 125°C
Minimum full recovery temperature: 125°C
Shrink ratio: 2:1 & 2.5:1 & 3:1
Environmental friendly, RoHS & ELV compliant
"Standard Color: Orange, Red, Black
"
UL224 E341796
Dimension
Part No.
S1-1
As supplied(mm) After recovered(mm) Applicable rectangular bus bar L+T mm Applicable round bus bar D mm
Inner diameter
D(min.)
Wall thickness
  T(nom.)
Inner diameter
d(Max.)
Wall thickness
  t(Nom.)
Shrink ratio 2:1
12/6 12  0.70±0.20 6.0  1.40±0.20 ≥12 ≤15.5 ≥7.5 ≤10
15/7.5 15  0.70±0.20 7.5  1.40±0.20 ≥15 ≤18.5 ≥9.5 ≤12
18/9 18  0.70±0.20 9.0  1.40±0.20 ≥18 ≤22 ≥10.5 ≤14
20/10 20  0.70±0.20 10.0  1.45±0.20 ≥19 ≤25 ≥13 ≤16
22/11 22  0.70±0.20 11.0  1.45±0.20 ≥22 ≤28 ≥14 ≤18
25/12.5 25  0.70±0.20 12.5  1.45±0.20 ≥26 ≤31 ≥16 ≤20
28/14 28  0.70±0.20 14.0  1.45±0.20 ≥28 ≤35 ≥18 ≤22
30/15 30  0.70±0.20 15.0  1.45±0.20 ≥30 ≤37.5 ≥20 ≤24
35/17.5 35  0.70±0.20 17.5  1.45±0.20 ≥35 ≤44 ≥22 ≤28
40/20 40  0.70±0.20 20.0  1.45±0.20 ≥40 ≤47 ≥26 ≤30
Shrink ratio 2.5:1
10/4 10  0.70±0.20 4.0  1.6±0.2 ≥8 ≤12.5 ≥5 ≤8
12/5 12  0.70±0.20 5.0  1.6±0.2 ≥10 ≤15.5 ≥6.5 ≤10
15/6 15  0.70±0.20 6.0  1.6±0.2 ≥12 ≤18.5 ≥7.5 ≤12
20/8 20  0.70±0.20 8.0  1.6±0.2 ≥16 ≤25 ≥10 ≤16
25/10 25  0.70±0.20 10.0  1.7±0.2 ≥19 ≤31 ≥12 ≤20
30/10 30  0.70±0.20 10.0  1.8±0.2 ≥24 ≤37.5 ≥15 ≤24
35/14 35  0.70±0.20 14.0  1.8±0.2 ≥26 ≤44 ≥17 ≤28
Shrink ratio 3:1
15/5 15  0.70±0.20 5.0  1.8±0.2 ≥10 ≤18 ≥6 ≤11.5
20/7.5 20  0.70±0.20 7.5  1.8±0.2 ≥14.5 ≤23.5 ≥9 ≤15
25/8.5 25  0.70±0.20 8.5  2.0±0.2 ≥16 ≤30 ≥10 ≤18.8
30/10 30  0.70±0.20 10.0  2.1±0.2 ≥19 ≤35 ≥12 ≤22.5
40/13 40  0.70±0.20 13.0  2.1±0.2 ≥24 ≤47 ≥15 ≤30
Technical   Data
Property Test Method Requirement
Concentricity before shrink % ≥65
Concentricity after shrink % ≥85
Length change rate % -5~+5
Tensile strength MPa ≥10.4
Breakdown elongation % ≥300
After aging[158℃±2℃/168h±2h]
--Tensile strength MPa ≥7.3
--Breakdown elongation % ≥100
Shore Hardness -- ≤A/15:95
Breakdown voltage V
--Room temperature ≥7000
-Aging [158℃±2℃/168h±2h] ≥3500
≥1.0×10¹² Ω·cm
Low temperature flexibility -- No cracking
Resistant to rupture after being heated No cracking
[158℃±2C/168h±2h]
Heat Shock[180℃±2℃/4h±10min] No cracking,dripping or flowing
Crack resistance after heating -- Cut extension length≤5mm
[120℃±2C/168h±2h]
Load deformaton[125℃±2℃/60min±5min] % ≤50
Temperature change -- No cracking
Copper corrosion[158℃±2℃/168h±2h] -- No corrosion
Flame spread -- Burning time≤30S,The indicator flag/bottom cotton is not ignited
Water absorption[23°℃±2°℃/24h±1h] % ≤0.5

You have successfully subscribed!