Esgotado
DTSP Heat Shrinkable Ribbon Fiber Optic Splice Protector
DTSP
$0.00
Introduction Ribbon fiber optic fusion splice protector,including meltable adhesive tube,polyolefin heat shrink tube and quartz rod,protecting the splicing point.Clear sleeve design,simple operation,reducing the risk of optical fiber damage....
Introduction
Ribbon fiber optic fusion splice protector,including meltable adhesive tube,polyolefin heat shrink tube and quartz rod,protecting the splicing point.Clear sleeve design,simple operation,reducing the risk of optical fiber damage.
Features
Operating temperature: -45 to 100°C
Minimum fully recovery temperature: 120°C
Halogen-free, RoHS compliant
Standard Color: Clear
Dimension
| Part No. DTSP |
L(mm.) | H*W(mm) | Ceramic rods | ||||||
| I(mm) | w(mm) | h(mm) | |||||||
| DTSP-4RD | 41.5±0.5 | 1.2×2.2 | 39.5±0.5 | 3.0±0.1 | 1.5±0.1 | ||||
| DTSP-4RS | 41.5±0.5 | 1.2×2.2 | 39.5±0.5 | 3.0±0.1 | 1.5±0.1 | ||||
| DTSP-6RD | 41.5±0.5 | 1.2×2.7 | 39.5±0.5 | 3.0±0.1 | 1.5±0.1 | ||||
| DTSP-6RS | 41.5±0.5 | 1.2×2.7 | 39.5±0.5 | 3.0±0.1 | 1.5±0.1 | ||||
| DTSP-8RD | 41.5±0.5 | 2.3×3.6 | 39.5±0.5 | 4.0±0.1 | 2.0±0.1 | ||||
| DTSP-8RS | 41.5±0.5 | 2.3×3.6 | 39.5±0.5 | 4.0±0.1 | 2.0±0.1 | ||||
| DTSP-12RD | 41.5±0.5 | 2.5×3.8 | 39.5±0.5 | 4.0±0.1 | 2.0±0.1 | ||||
| DTSP-12RS | 41.5±0.5 | 2.5×3.8 | 39.5±0.5 | 4.0±0.1 | 2.0±0.1 | ||||
| DTSP-6RDT | 41.5±0.5 | 2.8×1.7 | 39.5±0.5 | 3.0±0.1 | 1.5±0.1 | ||||
| DTSP-12RDT | 41.5±0.5 | 3.5×2.2 | 39.5±0.5 | 4.0±0.1 | 1.5±0.1 | ||||
| DTSP-6TR | 40.5±0.5 | 2.8×1.6 | 39.5±0.5 | 3.45±0.5 | 1.6±0.1 | ||||
| DTSP-8TR | 41.5±0.5 | 2.2×3.5 | 39.5±0.5 | 3.45±0.1 | 1.65±0.1 | ||||
Technical Data
| Property | Test Method | Requirement | ||||||
| Tensile Strength | ASTM D2671 | ≥16MPa | ||||||
| Ultimate Elongation | ASTM D2671 | ≥600% | ||||||
| Water absorption(23°℃/24h) | ASTM D2671 | ≤0.2% | ||||||
| Low-temperature flexibility(-55°℃/4h) | ASTM D2671 | No cracking | ||||||
| Dielectric strength | ASTM D2671 | ≥20kV/mm | ||||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴ Ω ·cm | ||||||
