Esgotado
C15 8.7/15kV Heat Shrink Cable Accessories
C15-35
$0.00
Introduction Single core, three cores heat shrik cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination under 8.7/15kV. Features Voltage class: 8.7/15kV...
Introduction
Single core, three cores heat shrik cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination under 8.7/15kV.
Features
Voltage class: 8.7/15kV
Operating temperature: -55 to 105°C
Supplied by set, with the materials in the kit
Well resistance against weather and damage
Compliant Standard: IEC 60502-4:2010-12, GBT 12706.4
Dimensions 8.7/15kV
| Size for conductor mm2 | Cable Core | Part No. | Application |
| 25-50 | Three cores | NSY-1031 | Indoor Termination |
| 70-120 | Three cores | NSY-1032 | Indoor Termination |
| 150-240 | Three cores | NSY-1033 | Indoor Termination |
| 300-400 | Three cores | NSY-1034 | Indoor Termination |
| 25-50 | Three cores | WSY-1031 | Outdoor Termination |
| 70-120 | Three cores | WSY-1032 | Outdoor Termination |
| 150-240 | Three cores | WSY-1033 | Outdoor Termination |
| 300-400 | Three cores | WSY-1034 | Outdoor Termination |
| 25-50 | Three cores | JSY-1031 | Cable Joint |
| 70-120 | Three cores | JSY-1032 | Cable Joint |
| 150-240 | Three cores | JSY-1033 | Cable Joint |
| 300-400 | Three cores | JSY-1034 | Cable Joint |
| 25-50 | Single Core | NSY-1011 | Indoor Termination |
| 70-120 | Single Core | NSY-1012 | Indoor Termination |
| 150-240 | Single Core | NSY-1013 | Indoor Termination |
| 300-400 | Single Core | NSY-1014 | Indoor Termination |
| 25-50 | Single Core | WSY-1011 | Outdoor Termination |
| 70-120 | Single Core | WSY-1012 | Outdoor Termination |
| 150-240 | Single Core | WSY-1013 | Outdoor Termination |
| 300-400 | Single Core | WSY-1014 | Outdoor Termination |
| 25-50 | Single Core | JSY-1011 | Cable Joint |
| 70-120 | Single Core | JSY-1012 | Cable Joint |
| 150-240 | Single Core | JSY-1013 | Cable Joint |
| 300-400 | Single Core | JSY-1014 | Cable Joint |
Technical Data-Termination
| Test | Condition | Requirements | Test Sequence | ||||
| 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | |||
| AC and DC Voltage | 4.5U₀,5min(AC) and 4.0U₀,15min (DC) | No breakdown, No flashover | X | X | X | ||
| AC (wet,indoor) | 4U₀,1min | No breakdown, No flashover | X | ||||
| Partial discharge | At 1.73U₀ (ambient temperature ) | 10 pC max. | X | ||||
| Impulse at θt | 10 impulses of each polarity | No breakdown, No flashover | X | ||||
| Heating cycles in air(indoor) | 60 cylces at θt and 2.5U₀ | No breakdown, No flashover | X | ||||
| Immersion test(outdoor) | 10 cylces at θt (IEC 61442: 2005 9.4) | / | X | ||||
| Partial discharge | At 1.73U₀ ( at θt and ambient temperature ) | 10 pC max. | X | X | |||
| Thermal short-circuit(conductor) | two short-circuits to raise conductor to θsc of the cable | No visible deterioration | X | X | |||
| Dynamic short-circuit | One short-circuit at Id | No visible deterioration | X | ||||
| Impulse (ambient temperature ) | 10 impulses of each polarity | No breakdown, No flashover | X | X | X | ||
| AC voltage | 2.5U₀,15min | No breakdown, No flashover | X | X | X | ||
| Humidity(Indoor ) | 300hrs at 1.25U₀ , tripping times not more than three | No breakdown or flashover, no significant damage. | X | ||||
| Salt fog(Outdoor ) | 1000hrs at 1.25U₀ ,tripping times not more than three | No breakdown or flashover, no significant damage. | X | ||||
| Examination | For information only | GB/T 12706.4, IEC 60502-4 | X | X | X | X | X |
Technical Data-Joint
| Test | Condition | Requirements | Test Sequence | ||
| 2.1 | 2.2 | 2.3 | |||
| AC and DC Voltage | 4.5U₀,5min(AC) and 4.0U₀,15min (DC) | No breakdown, No flashover | X | X | X |
| Partial discharge | At 1.73U₀ (ambient temperature ) | 10 pC max. | X | ||
| Impulse at θt | 10 impulses of each polarity | No breakdown, No flashover | X | ||
| Heating cycles in air | 30 cylces at θt and 2.5U₀ | No breakdown, No flashover | X | ||
| Heating cycles under water | 30 cylces at θt and 2.5U₀ water height 1m | No breakdown, No flashover | X | ||
| Partial discharge | At 1.73U₀ ( at θt and ambient temperature ) | 10 pC max. | X | ||
| Thermal short-circuit(screen) | two short-circuits at Isc of the cable screen | No visible deterioration | X | X | |
| Thermal short-circuit(conductor) | two short-circuits to raise conductor to θsc of the cable | No visible deterioration | X | X | |
| Dynamic short-circuit | One short-circuit at Id | No visible deterioration | X | ||
| Impulse (ambient temperature ) | 10 impulses of each polarity | No breakdown, No flashover | X | X | X |
| AC voltage | 2.5U₀,15min | No breakdown or flashover, | X | X | X |
| Examination | For information only | GB/T 12706.4, IEC 60502-4 | X | X | X |