Esgotado
A1-RC Clear Wire Splice Dual Wall Heat Shrink Tube
A1-RC
$0.00
A1-RC Clear Wire Splice Dual Wall Heat Shrink Tube Introduction Polyolefin dual wall heat shrinkable tube, transparent, halogen-free, high shrinkage rate.Suitable for waterproof sealing and insulation protection of...
A1-RC Clear Wire Splice Dual Wall Heat Shrink Tube
Introduction
Polyolefin dual wall heat shrinkable tube, transparent, halogen-free, high shrinkage rate.Suitable for waterproof sealing and insulation protection of automotive wiring harness wire connectors, terminals and components.Length can be customized.
Features
Operating temperature: -40°C to 125°C
Minimum full recovery temperature: 135°C
Halogen-free and environmentally friendly, RoHS & ELV compliant
Shrink ratio: 4:1
Standard color: Clear
Dimension
| Part No. A1-RC |
As Supplied(mm) | After recovered(mm) | ||||
| Inner diameter D(min.) |
Inner diameter d(max.) |
Wall thickness t(nom.) |
Adhesive Wall thickness t1(nom.) |
|||
| 4.0 | 4.0 | 1.00 | 1.00 | 0.50 | ||
| 5.75 | 5.75 | 1.25 | 1.20 | 0.60 | ||
| 7.5 | 7.5 | 1.65 | 1.60 | 0.80 | ||
| 9.0 | 9.0 | 2.30 | 1.80 | 0.90 | ||
| 11.0 | 11.0 | 2.40 | 2.00 | 1.00 | ||
| 14.0 | 14.0 | 3.00 | 2.20 | 1.20 | ||
| 18.3 | 18.3 | 4.45 | 2.40 | 1.40 | ||
Technical Data
| Property Test Method | Requirement | |||||
| Material Properties | ||||||
| Longitudinal change | ASTM D2671 | ≥-10% | ||||
| Tensile strength | ASTM D2671 | ≥10.3MPa | ||||
| Ultimate elongation | ASTM D2671 | ≥250% | ||||
| Secant modulus 2%(Outer layer/recovered) ASTM D2671 | ≥137MPa | |||||
| Heat shock(225℃/4hrs) ASTM D2671 | No cracking,dripping or flowing (outerjacket) | |||||
| Dynamic cut through ASTM D3032 | ≥13.6kg | |||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | ||||
| Flammability (clear) | FMVSS 302 | ≤100mm/min. | ||||
| Splice performance | ||||||
| Current leakage | Q/DLH 0007 | ≤0.25μA | ||||
| Room temperature flex test | Q/DLH 0007 | |||||
| Current leakage | ≤0.25μA | |||||
| Thermal shock | Q/DLH 0007 | |||||
| Current leakage | ≤0.25μA | |||||
| Cold Impact Q/DLH 0007 | ||||||
| Current leakage | ≤0.25μA | |||||
| Heat aging | Q/DLH 0007 | |||||
| Current leakage | ≤0.25μA | |||||
| Fluid immersion Q/DLH 0007 | ||||||
| Current leakage | ≤0.25μA | |||||
