Sold out
WR-03 Fluoropolymer Heat Shrink Parts
WR-03
$0.00
WR-03 Fluoropolymer Heat Shrink Parts Introduction Semi-rigid fluoropolymers shrink sleeve,high temperature performance,solvent resistant,meltable adhesive insert. Features Operating temperature: -55 to 175°C Minimum fully recovery temperature: 175°C Color: Clear...
WR-03 Fluoropolymer Heat Shrink Parts
Introduction
Semi-rigid fluoropolymers shrink sleeve,high temperature performance,solvent resistant,meltable adhesive insert.
Features
Operating temperature: -55 to 175°C
Minimum fully recovery temperature: 175°C
Color: Clear or others
Dimension
| Part No. | As supplied(mm) | After recovered(mm) | Color | |||||||||||||||||
| WR-03 | D1 | T | D2 | D3 | D4 | L | A | B | C | D | D1 | T | Tube | Hot melt ring | ||||||
| WR-03-2N | ≥6.6 | ≤0.15 | ≥5.1 | 一 | ≤6.5 | 15.0±0.8 | 6.0±0.8 | 2.0±0.5 | 2.0±0.5 | 60° | ≤3.0 | 0.20±0.05 | Clear-Blue | Blue-White | ||||||
| WR-03-2H | ≥6.6 | ≤0.15 | ≥5.1 | 一 | ≤6.5 | 15.0±0.8 | 7.0±0.8 | 4.0±0.5 | 2.0±0.5 | 60° | ≤3.0 | 0.20±0.05 | Clear-Blue | Gray | ||||||
| WR-03-2C ≥6.6 | 一 | ≥4.4 | ≥4.9 | 一 | 22.9±0.8 | 14.2* | 4.7* | 1.7* | 一 | 2.2±0.2 | 0.50±0.10 | Clear | Clear | |||||||
Technical Data
| Property | Test Method | Requirement | ||||||||
| Tensile Strength | ASTM D2671 | ≥34.5MPa | ||||||||
| Utimate Elongation | ASTM D2671 | ≥150% | ||||||||
| Thermal cycling(-55°℃/175°℃) | ASTM D2671 | |||||||||
| Ultimate Elongation | ≥50% | |||||||||
| Low-temperature flexibility(-55℃/4h) | ASTM D2671 | No cracking | ||||||||
| Heat shock(275°C/4h) | ASTM D2671 | No cracking,dripping or flowing | ||||||||
| Dielectric Voltage Withstand | AC 2500V,60s | No breakdown | ||||||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹³Ω ·cm | ||||||||
| Dielectric strength | ASTM D2671 | ≥23.6 kV/mm | ||||||||
| Flammability | UL224 | Self-extinguish not more than 15s | ||||||||
| Salt spray resistance(96h) | ASTM D2671 | |||||||||
| Ultimate Elongation | ≥50% | |||||||||
| Fungus Resistance | ASTM D2671 | Not less than rate 1 | ||||||||
| Copper corrosion(175°℃/24h) | ASTM D2671 | No corrosion | ||||||||
| Fluid Resistance | ASTM D2671 | |||||||||
| Tensile strength | ≥34.5 Mpa | |||||||||
| Dielectric Strength | ≥19.7 kV/mm | |||||||||
