Sold out
WR-01H High Tensile Solder Sleeve Wire Splices
WR-01H
$0.00
WR-01H High Tensile Solder Sleeve Wire Splices Introduction High tensile solder sleeve wire splices,cross-linked polyolefin shrink tubing,adhesive-lined,a fluxed solder preform.Excellent water-proof sealing and high tensile protection of the...
WR-01H High Tensile Solder Sleeve Wire Splices
Introduction
High tensile solder sleeve wire splices,cross-linked polyolefin shrink tubing,adhesive-lined,a fluxed solder preform.Excellent water-proof sealing and high tensile protection of the wire connection parts.Wire connection, fusion, insulation and waterproofing all completed in one step.One piece design,easy and convenient installation.
Features
Operating temperature: -55 to 125°C
Minimum fully recovery temperature: 115°C
Solder complete melting temperature: 150 ℃
Shrink ratio: 2:1
Voltage class: 600V
Dimension
| Part No. WR-01H |
Tube Dimensions(mm) | Wire Dimensions(mm) | Wire Range | Color | ||||||||||
| Inner diameter d(min.) |
Length L |
B(min.) | B&C(max.) | C(min.) | A.W.G | mm² | ||||||||
| WR-01H-11 | 1.7 | 40 | 1.0 | 1.7 | 0.76 | 26-24 | 0.25-0.34 | White | ||||||
| WR-01H-12 | 2.7 | 40 | 1.4 | 2.7 | 1.2 | 22-18 | 0.5-1.0 | Red | ||||||
| WR-01H-13 | 4.7 | 40 | 2.3 | 4.7 | 2.0 | 16-14 | 1.5-2.5 | Blue | ||||||
| WR-01H-14 | 6.0 | 40 | 3.7 | 6.0 | 3.4 | 12-10 | 4.0-6.0 | Yellow | ||||||
Technical Data
| Property | Test Method | Requirement | ||||||||
| Tensile Strength | ASTM D2671 | ≥14MPa | ||||||||
| Ultimate Elongation | ASTM D2671 | ≥400% | ||||||||
| Heat Aging(150°C/168h) | ASTM D2671 | |||||||||
| Tensile Strength | ≥10MPa | |||||||||
| Ultimate Elongation | ≥200% | |||||||||
| Dielectric Voltage Withstand | AC 2500V,60s | No breakdown | ||||||||
| Heat Aging(150°℃C/168h) | ASTM D2671 | No breakdown,and not less | ||||||||
| Dielectric Voltage Withstand | than 50%before aging | |||||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||||||
| Heat shock(200℃/4h) | ASTM D2671 | No cracking | ||||||||
| Secant modulus 2% | ASTM D2671 | ≤250MPa | ||||||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴Ω.cm | ||||||||
