Sold out
A4 Automobile Air-conditioning Pipeline Protection Heat Shrink Tube
$0.00
A4 Automobile Air-conditioning Pipeline Protection Heat Shrink Tube Introduction Abrasion resistance polyolefin,suitable for anti-vibration and noise reduction protection of automobile air-conditioning pipelines. Specially designed to adhere well to...
A4 Automobile Air-conditioning Pipeline Protection Heat Shrink Tube
Introduction
Abrasion resistance polyolefin,suitable for anti-vibration and noise reduction protection of automobile air-conditioning pipelines. Specially designed to adhere well to the air-conditioning pipe, no wrinkles when bent.
Features
Operating temperature: -55 to 135°C
Minimum full recovery temperature: 125°C
Shrink ratio: 2:1 & 3:1
Halogen-free and environmentally friendly, RoHS & ELV compliant
Standard Color: Black
TL52668 Type C compliant
Dimension
|
Part No. A4 |
As supplied(mm) | After recovered(mm) | Standard Length m/roll |
|||||
| Inner diameter D(min.) |
Wall thickness T(nom.) |
Inner diameter d(Max.) |
Wall thickness t(Nom.) |
|||||
| 12/6 | 12.0 | 0.30 | 6.0 | 0.75 | 50 | |||
| 19/7.8 | 19.0 | 0.30 | 7.8 | 0.90 | 50 | |||
| 19/6 | 19.0 | 0.30 | 6.0 | 1.10 | 50 | |||
| 21/7.8 | 21.0 | 0.30 | 7.8 | 0.90 | 50 | |||
| 22/7.5 | 22.0 | 0.40 | 7.5 | 1.10 | 50 | |||
| 25.4/9.5 | 25.4 | 0.30 | 9.5 | 0.90 | 50 | |||
| 27/12.7 | 27.0 | 0.45 | 12.7 | 1.00 | 50 | |||
| 32/16 | 32.0 | 0.50 | 16.0 | 1.00 | 50 | |||
| 40/14 | 40.0 | 0.30 | 14.0 | 1.00 | 50 | |||
| 45/15 | 45.0 | 0.40 | 15.0 | 1.60 | 50 | |||
| 51/17 | 51.0 | 0.45 | 17.0 | 1.70 | 50 | |||
Technical Data
| Property | Test Method | Requirement | ||||||
| Tensile Strength | ASTM D2671 | ≥15 MPa | ||||||
| Ultimate Elongation | ASTM D2671 | ≥400% | ||||||
| Heat Aging(136°℃/168h) | ASTM D2671 | |||||||
| Tensile Strength | ≥12.0 MPa | |||||||
| Ultimate Elongation | ≥300% | |||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||||
| Heat shock(200°℃/4h) | ASTM D2671 | No cracking,dripping or flowing | ||||||
| Dielectric strength | ASTM D2671 | ≥20kV/mm | ||||||
| Volume resistivity | ASTM D2671 | ≥1×10¹⁴ Ω ·cm | ||||||
| Abrasion resistance | TL52668 Type C | ≥144,000times |
