Ausverkauft
Y1 Heat Shrink Breakout Boots
$0.00
Y1 Heat Shrink Breakout Boots Introduction Molded heat shrinkable breakout boots.Adhesive applied on big end and legs.Sealing and insulation protection for branching of multi-core cables. Features Operating temperature:...
Y1 Heat Shrink Breakout Boots
Introduction
Molded heat shrinkable breakout boots.Adhesive applied on big end and legs.Sealing and insulation protection for branching of multi-core cables.
Features
Operating temperature: -55 to 105°C
Voltage class: 1kV ~ 36kV
Insulated, sealed and waterproof
Standard Color: Black
Dimension
| Part No. | As supplied(mm) | After recovered(mm) | Size for conductor |
||||||||||
| Inner diameter | nner diameter | Length | Inner diameter | lnner diameter | |||||||||
| Y1 | Bigend (min. | Leg(min.) | (±20%) | Bigend (max.) | Leg(max.) | mm² | |||||||
| Y1-2/0h | 21 | 11 | 120 | 13 | 5 | 4-6,10-16 | |||||||
| Y1-2/1h | 30 | 15 | 120 | 20 | 7 | 25-50 | |||||||
| Y1-2/2h | 40 | 20 | 140 | 25 | 10 | 70-120 | |||||||
| Y1-2/3h | 60 | 30 | 150 | 35 | 11 | 150-240 | |||||||
| Y1-2/4h | 70 | 40 | 140 | 40 | 13 | 300-400,500-630 | |||||||
| Y1-3/00h | 35 | 14 | 130 | 22 | 6 | 4-6,10-16 | |||||||
| Y1-3/0h | 50 | 23 | 170 | 29 | 9 | 25-50 | |||||||
| Y1-3/1h | 70 | 28 | 200 | 38 | 12 | 70-120 | |||||||
| Y1-3/2h | 84 | 37 | 200 | 46 | 15 | 150-240 | |||||||
| Y1-3/3h | 100 | 47 | 200 | 55 | 19 | 300-400 | |||||||
| Y1-3/4h | 125 | 58 | 200 | 70 | 28 | 500-630 | |||||||
| Y1-4/Oh | 34 | 10 | 150 | 18 | 5 | 4-6,10-16 | |||||||
| Y1-4/1h | 45 | 15 | 150 | 25 | 7 | 25-50 | |||||||
| Y1-4/2h | 60 | 22 | 180 | 32 | 9 | 70-120 | |||||||
| Y1-4/3h | 75 | 30 | 180 | 40 | 12 | 150-240 | |||||||
| Y1-4/4h | 90 | 30 | 190 | 45 | 14 | 300-400 | |||||||
| Y1-5/0h | 37 | 11 | 130 | 24 | 5 | 4-6,10-16 | |||||||
| Y1-5/1h | 50 | 14 | 150 | 28 | 8 | 25-50 | |||||||
| Y1-5/2h | 75 | 23 | 170 | 36 | 9 | 70-120 | |||||||
| Y1-5/3h | 90 | 30 | 180 | 46 | 13 | 150-240 | |||||||
| Y1-5/4h | 105 | 36 | 200 | 50 | 14 | 300-400 | |||||||
| Y1-6/1h | 50 | 12 | 120 | 28 | 5 | / | |||||||
| Y1-6/2h | 60 | 16 | 120 | 30 | 7 | / | |||||||
| PartNo. Y1 |
Assupplied(mm) | After recovered(mm) | |||||||||||
| Inner diameter Big end(min.) |
Inner diameter Big/Small Leg (min. |
Length (±20%) |
Inner diameter Bigend(max.) |
Inner diameter Big/Small Leg(max.) |
|||||||||
| Y1-6/1hs | 83 | 31/19 | 220 | 40 | 11-8 | ||||||||
| Y1-6/2hs | 133 | 52/30 | 220 | 53 | 16-11 | ||||||||
Technical Data
| Property | Test Method | Requirement | |||||
| Tensile Strength | ASTM D2671 | ≥12MPa | |||||
| Ultimate Elongation | ASTM D2671 | ≥300% | |||||
| Heat Aging(136°C/168h) | ASTM D2671 | ||||||
| Tensile Strength | ≥10 MPa | ||||||
| Ultimate Elongation | ≥270% | ||||||
| Water absorption(23°℃/24h) | ASTM D2671 | ≤0.5% | |||||
| Low-temperatureflexibility (40°℃/4h) | ASTM D2671 | No cracking | |||||
| Heat shock (200°℃/4h) | ASTM D2671 | No dripping or flowing | |||||
| Dielectric strength | ASTM D2671 | ≥15kV/mm | |||||
| Volume resistivity | ASTM D2671 | ≥1×10¹30.cm | |||||
| Note:Use standard samples for testing | |||||||
