Ausverkauft
T1 Compound Insulation Heat Shrink Tape
$0.00
Introduction Cross-linked polyolefin outer layer,pre-coated adhesive inner layer.Emergency repair of electrical system.Overlapping the irregular shaped substrate to provide a lap to lap sealing insulation and protection while tube...
Introduction
Cross-linked polyolefin outer layer,pre-coated adhesive inner layer.Emergency repair of electrical system.Overlapping the irregular shaped substrate to provide a lap to lap sealing insulation and protection while tube or sleeve are not applicable.
Features
Operating temperature: -55 to 110°C
Minimum fully recovery temperature: 125°C
Shrink ratio: 3:1 & 4:1
Halogen-free, RoHS compliant
Single or Dual wall optional
Standard Color: Black, Other colors optional
Voltage class: 1kV ~ 36kV
Dimension
| Part No. T1 |
Width(mm) A |
Thickness(mm) w |
Length(m/roll) L |
||
| T1-25A | 25.0±2.0 | 0.8±0.2 | 5or 10 | ||
| T1-50A | 50.0±4.0 | 0.8±0.2 | 5or 10 | ||
| T1-100A | 100.0±4.0 | 0.8±0.2 | 5 or 10 | ||
| T1-25B | 25.0±4.0 | 1.0±0.2 | 5 or 10 | ||
| T1-50B | 50.0±4.0 | 1.0±0.2 | 5or10 | ||
| T1-100B | 100.0±4.0 | 1.0±0.2 |
5or10 |
||
Technical Data
| Property | Test Method | Requirement | |||
| Tensile Strength | ASTM D2671 | ≥10.4 MPa | |||
| Ultimate Elongation | ASTM D2671 | ≥200% | |||
| Heat Aging(120°℃/168h) | ASTM D2671 | ||||
| Tensile Strength | ≥7.3 MPa | ||||
| Ultimate Elongation | ≥100% | ||||
| Longitudinal Change | ASTM D2671 | -10%to+10% | |||
| Dielectric strength | ASTM D2671 | ≥10kV/mm | |||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω ·cm |



