Ausverkauft

S6 Fluid resistant elastomer polyester heat shrink tube

S6
$0.00
Introduction Specially formulated for optimum high temperature fluid resistance, and long term heat resistance. Flame retardant, very flexible. Resistant to aviation and diesel fuels, hydraulic fluids and lubricating...
Stichworte:
Introduction
Specially formulated for optimum high temperature fluid resistance, and long term heat resistance. Flame retardant, very flexible. Resistant to aviation and diesel fuels, hydraulic fluids and lubricating oils. Particularly suitable as a jacketing material for military ground vehicle cables and harnesses.

Features
Operating temperature: -75 to 150°C
Minimum full recovery temperature: 150°C
Shrink ratio: 2:1
Flame-retardant, very flexible
Standard Color: Black(-0)
Compliant Standard AMS-DTL-23053/16
Dimensions
Part  No.
S6/S6-TW
As supplied(mm) After recovered(mm) Unit weight
   (max.)
   g/m
Standard
Length
   (m)
Inner diameter
D(min.)
Inner diamete
d(max.)
r Wall thickness
t
Normal S6
1.6/0.85 1.6  0.85  0.40±0.08 3.1  200 
2.4/1.2 2.4  1.2  0.51±0.08 5.9  200 
3.2/1.6 3.2  1.6  0.76±0.15 9.6  200 
4.8/2.4 4.8  2.4  0.84±0.15 14.7  200 
6.4/3.2 6.4  3.2  0.89±0.15 19.3  200 
9.5/4.8 9.5  4.8  1.02±0.20 31.5  122 
12.7/6.4 12.7  6.4  1.22±0.20 42.5  122 
15.9/7.9 15.9  7.9  1.32±0.28 57.5  61 
19.1/9.5 19.1  9.5  1.45±0.28 80.1  61 
22.2/11.1 22.2  11.1  1.55±0.28 98.5  61 
25.4/12.7 25.4  12.7  1.78±0.28    120.0  61 
31.8/15.9 31.8  15.9  2.20±0.41    172.5  30.4 
38.1/19.1 38.1  19.1  2.41±0.41    243.0  30.4 
50.8/25.4 50.8  25.4  2.79±0.41    342.0  30.4 
S6-TW(thinner wall)
1.6/0.85 1.6  0.85  0.40±0.08 3.1  200 
2.4/1.2 2.4  1.2  0.51±0.08 5.9  200 
3.2/1.6 3.2  1.6  0.51±0.08 7.0  200 
4.8/2.4 4.8  2.4  0.51±0.08 9.6  200 
6.4/3.2 6.4  3.2  0.64±0.08    15.6  200 
9.5/4.8 9.5  4.8  0.64±0.08    22.2  122 
12.7/6.4 12.7  6.4  0.64±0.08    27.0  122 
15.9/7.9 15.9  7.9  0.76±0.15    37.6  61 
19.1/9.5 19.1  9.5  0.76±0.15    47.2  61 
22.2/11.1 22.2  11.1  0.89±0.15    60.2  61 
25.4/12.7 25.4  12.7  0.89±0.15    67.6  61 
31.8/15.9 31.8  15.9  1.02±0.20    90.4  30.4 
38.1/19.1 38.1  19.1  1.02±0.20    115.4  30.4 
50.8/25.4 50.8  25.4  1.14±0.20    157.9  30.4 

 

Technical Data(GJB7274-2011)

Property Test Method Requirement
Density ASTM D792 ≤1.50g/cm³
Longitudinal change -10%~10%
Restricted Shrinkage 200°℃/30min No cracking
Water absorption 23°C/24h ≤2.0%
Tensile Strength 500mm/min ≥11.7MPa
Ultimate Elongation 500mm/min ≥250%
Heat shock 200°℃/4h No cracking,dripping or flowing
Heat Aging 150℃/168h
Tensile Strength ≥10.4MPa
Ultimate Elongation ≥200%
Dielectric strength ≥11.9kV/mm
Dielectric withstand AC 2500V,60s No breakdown
Volume resistivity ≥1.0×10 Ω ·cm
Fluid resistance 23°C/24h
Tensile Strength ≥10.4MPa
Utimate Elongation ≥200%
Dielectric strength ≥7.9kV/mm
Flammability 60 second maximum burning duration
Copper corrosion 135℃/16h No Corrosion
Low-temperature flexibility -55℃/4h No Cracking
Thermal cycling -55°℃/120°℃
Tensile Strength /10 cycles ≥10.4MPa
Ultimate Elongation ≥200%
Salt spray test GJB150.11
Tensile Strength ≥10.4MPa
Ultimate Elongation ≥200%
Damp-heat test GJB150.9
Tensile Strength ≥10.4MPa
Ultimate Elongation ≥200%
Fungus Resistance GJB 150.10 Not worse than rating 1

 

You have successfully subscribed!