Ausverkauft
S2-70 Low Shrink Temperature Thin Wall Heat Shrink Tube
S2-70
$0.00
S2-70 Low Shrink Temperature Thin Wall Heat Shrink Tube Introduction A low shrink temperature( starts to shrink at 70°C),thin wall, flexible, environmental friendly, flame-retardant polyolefin heat shrinkable tube....
S2-70 Low Shrink Temperature Thin Wall Heat Shrink Tube
Introduction
A low shrink temperature( starts to shrink at 70°C),thin wall, flexible, environmental friendly, flame-retardant polyolefin heat shrinkable tube. Suitable for insulation protection, parts identification, mechanical protection, bundling of wires, wire harnesses, and electronic components.
Features
Operating temperature: -40 to 125°C
Minimum full recovery temperature: 100°C
Starting to contract at a low temperature of 70°C
Shrink ratio: 2:1
Environmental friendly, RoHS compliant
Standard Color: Black (-0), Clear (-X)
Dimension
| Part No. S2-70 |
Assupplied(mm) Inner diameter D(min.) |
After recovered(mm) |
Standard Length m/roll |
||||
| Inner diameter d(max.) |
Wall thickness t |
||||||
| 1.6/0.8 | 1.6 | 0.8 | 0.35±0.10 | 200 | |||
| 2.4/1.2 | 2.4 | 1.2 | 0.40±0.10 | 200 | |||
| 3.2/1.6 | 3.2 | 1.6 | 0.45±0.10 | 200 | |||
| 4.8/2.4 | 4.8 | 2.4 | 0.50±0.12 | 100 | |||
| 6.4/3.2 | 6.4 | 3.2 | 0.55±0.12 | 100 | |||
| 9.5/4.8 | 9.5 | 4.8 | 0.60±0.12 | 100 | |||
| 12.7/6.4 | 12.7 | 6.4 | 0.60±0.12 | 100 | |||
| 19.0/9.5 | 19.0 | 9.5 | 0.85±0.15 | 100 | |||
| 25.4/12.7 | 25.4 | 12.7 | 0.95±0.18 | 50 | |||
| 32/16 | 32.0 | 16.0 | 1.00±0.20 | 50 | |||
| 38/19 | 38.0 | 19.0 | 1.05±0.20 | 50 | |||
| 52/16 | 52.0 | 26.0 | 1.05±0.20 | 25 | |||
Technical Data
| Property | Test Method | Requirement | |||||
| Tensile Strength | ASTM D2671 | ≥7.3 MPa | |||||
| Ultimate Elongation | ASTM D2671 | ≥200% | |||||
| Water absorption(23C/24h) | ASTM D570 | ≤0.5% | |||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | |||||
| Heat shock(175°℃/4h) | ASTM D2671 | No cracking,dripping or flowing | |||||
| Dielectric strength | ASTM D2671 | ≥19.7kV | |||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴ Ω.cm | |||||
| Flammability | FMVSS 302 | ≤100mm/min | |||||
| Copper corrosion(125℃/16h) | ASTM D2671 | No corrosion | |||||
