Ausverkauft
C107 Plastic Insulation/Elastomeric Insulation Double Layer Heat Shrink Tube
C107
$0.00
Introduction Co-extrusion design,thermoplastic insulation/elastomeric insulation double layer heat shrink tube.The elastomeric layer is designed to have a fast shrinkage rate to avoid overheating damage.Suitable for insulation protection of...
Introduction
Co-extrusion design,thermoplastic insulation/elastomeric insulation double layer heat shrink tube.The elastomeric layer is designed to have a fast shrinkage rate to avoid overheating damage.Suitable for insulation protection of power cable joint under 36kV.
Features
Operating temperature: -55 to 105°C
Minimum fully recovery temperature: 150°C
Voltage class: 6kV ~ 36kV
Halogen-free, RoHS compliant, Ultra heavy wall
Plastic insulation and Elastomeric Insulation
Standard Color: Red
Dimension
| Part No. C107 |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard length (m/pc) |
||||||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
||||||||
| 35/13 | 35 | 13 | 11.0 | ≤1.22 | |||||
| 45/17 | 45 | 17 | 12.0 | ≤1.22 | |||||
| 50/21 | 50 | 21 | 12.0 | ≤1.22 | |||||
| 63/26 | 63 | 26 | 12.5 | ≤1.22 | |||||
| 75/34 | 75 | 34 | 12.5 | ≤1.22 | |||||
| 85/34 | 85 | 34 | 12.5 | ≤1.22 | |||||
| 95/42 | 95 | 42 | 13.5 | ≤1.22 | |||||
| 110/52 | 110 | 52 | 14.0 | ≤1.22 | |||||
| 125/62 | 125 | 62 | 14.0 | ≤1.22 | |||||
Technical Data
| Property | Test Method | Requirement | |||||||
| Outer Layer(Plastic Insulation,red) | |||||||||
| Tensile Strength | ASTM D 2671 | ≥12 MPa | |||||||
| Ultimate Elongation | ASTM D 2671 | ≥350% | |||||||
| Heat Aging(136℃/168h) | ASTM D2671 | ||||||||
| Tensle Strength | ≥10 MPa | ||||||||
| Ultimate Elongation | ≥270% | ||||||||
| Water absorption (23℃/24h) | ASTM D570 | ≤0.5% | |||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D 2671 | No cracking | |||||||
| Heat shock (200℃/4h) | ASTM D 2671 | No dripping or flowing | |||||||
| Dielectric strength | ASTM D 2671 | ≥15kV/mm | |||||||
| Volume resistivity | ASTMD2671 | ≥1×10¹³QΩ.cm | |||||||
| Inner Layer (ElastomericInsulation,red) | |||||||||
| Tensile Strength | ASTM D2671 | ≥6 MPa | |||||||
| Ultimate Elongation | ASTM D 2671 | ≥270% | |||||||
| Heat Aging(136℃/168h) | ASTM D2671 | ||||||||
| Tensile Strength | ≥4.2 MPa | ||||||||
| Ultimate Elongation | ≥200% | ||||||||
| Water absorption(23°℃/24h) | ASTMD570 | ≤0.5% | |||||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D 2671 | No cracking | |||||||
| Heat shock (200℃/4h) | ASTM D 2671 | No dripping or flowing | |||||||
| Dielectric strength | ASTM D 2671 | ≥15kV/mm | |||||||
| Volume resistivity | ASTM D 2671 | ≥1×10¹³Q.cm | |||||||
| Note:Use standard samples for testing | |||||||||
