Ausverkauft
C1 0.6/1kV Heat Shrink Cable Accessories
C1 0.6
$0.00
Introduction Single core, 2 cores, 3 cores, 4 cores and 5 cores cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination up...
Introduction
Single core, 2 cores, 3 cores, 4 cores and 5 cores cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination up to 1kV.
Features
Voltage class: 0.6kV/1kV
Operating temperature: -55 to 105°C
Supplied by set, with the materials in the kit
Well resistance against weather and damage
Dimension
| Termination | Joint | Size for conductor mm² |
||||||
| Part No. | Cable core | Part No. | Cable core | |||||
| C1 | number | C1 | number | |||||
| NSY-1100 | 1 | JSY-1100 | 1 | 4-6 | ||||
| NSY-110 | 1 | JSY-110 | 1 | 10-16 | ||||
| NSY-111 | 1 | JSY-111 | 1 | 25-50 | ||||
| NSY-112 | 1 | JSY-112 | 1 | 70-120 | ||||
| NSY-113 | 1 | JSY-113 | 1 | 150-240 | ||||
| NSY-114 | 1 | JSY-114 | 1 | 300-400 | ||||
| NSY-1200 | 2 | JSY-1200 | 2 | 4-6 | ||||
| NSY-120 | 2 | JSY-120 | 2 | 10-16 | ||||
| NSY-121 | 2 | JSY-121 | 2 | 25-50 | ||||
| NSY-122 | 2 | JSY-122 | 2 | 70-120 | ||||
| NSY-123 | 2 | JSY-123 | 2 | 150-240 | ||||
| NSY-124 | 2 | JSY-124 | 2 | 300-400 | ||||
| NSY-1300 | 3 | JSY-1300 | 3 | 4-6 | ||||
| NSY-130 | 3 | JSY-130 | 3 | 10-16 | ||||
| NSY-131 | 3 | JSY-131 | 3 | 25-50 | ||||
| NSY-132 | 3 | JSY-132 | 3 | 70-120 | ||||
| NSY-133 | 3 | JSY-133 | 3 | 150-240 | ||||
| NSY-134 | 3 | JSY-134 | 3 | 300-400 | ||||
| NSY-1400 | 4 | JSY-1400 | 4 | 4-6 | ||||
| NSY-140 | 4 | JSY-140 | 4 | 10-16 | ||||
| NSY-141 | 4 | JSY-141 | 4 | 25-50 | ||||
| NSY-142 | 4 | JSY-142 | 4 | 70-120 | ||||
| NSY-143 | 4 | JSY-143 | 4 | 150-240 | ||||
| NSY-144 | 4 | JSY-144 | 4 | 300-400 | ||||
| NSY-1500 | 5 | JSY-1500 | 5 | 4-6 | ||||
| NSY-150 | 5 | JSY-150 | 5 | 10-16 | ||||
| NSY-151 | 5 | JSY-151 | 5 | 25-50 | ||||
| NSY-152 | 5 | JSY-152 | 5 | 70-120 | ||||
| NSY-153 | 5 | JSY-153 | 5 | 150-240 | ||||
| NSY-154 | 5 | JSY-154 | 5 | 300-400 | ||||
Technical Data
| Property | Test Method | Requirements | ||||||
| Work frequency voltage withstand | 4kV/1min. | No breakdown,no flashover | ||||||
| Load cycling(3times) | 5hrs heating* | 2.4kV/4hrs | ||||||
| 3 hrs cooling | No breakdown,no flashover | |||||||
| Work frequency voltage withstand | 2.4kV/4 hrs | No breakdown,no flashover | ||||||
