Ausverkauft
S3(n) Medium Wall Halogen Free Heat Shrink Tube
S3(n)
$0.00
S3(n) Medium Wall Halogen Free Heat Shrink Tube Introduction Medium wall halogen-free polyolefin shrink tubing,with or without adhesive liner.Excellent insulation,mechanical protection and sealing of low voltage power cable...
S3(n) Medium Wall Halogen Free Heat Shrink Tube
Introduction
Medium wall halogen-free polyolefin shrink tubing,with or without adhesive liner.Excellent insulation,mechanical protection and sealing of low voltage power cable joints and terminations.
Features
Operating temperature: -55 to 110°C
Minimum fully recovery temperature: 125°C
Shrink ratio: 3:1 & 4:1
Halogen-free, RoHS compliant
Single or Dual wall optional
Standard Color: Black, Other colors optional
Voltage class: 1kV ~ 36kV
Dimension
| Part No. S3(n) |
Assupplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard length (m/pc) |
|||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
|||||
| 8-2 | 8 | 2 | 1.8(with glue) | 1.0/1.22 | ||
| 9-3 | 9 | 3 | 1.9(with glue) | 1.0/1.22 | ||
| 12-4 | 12 | 4 | 2.2(with glue) | 1.0/1.22 | ||
| 16-5 | 16 | 5 | 2.5(with glue) | 1.0/1.22 | ||
| 19-6 | 19 | 6 | 2.4 | 1.0/1.22 | ||
| 22-6 | 22 | 6 | 2.4 | 1.0/1.22 | ||
| 25-8 | 25 | 8 | 2.5 | 1.0/1.22 | ||
| 28-6 | 28 | 6 | 2.9 | 1.0/1.22 | ||
| 33-8 | 33 | 8 | 2.9 | 1.0/1.22 | ||
| 35-12 | 35 | 12 | 2.6 | 1.0/1.22 | ||
| 40-12 | 40 | 12 | 2.8 | 1.0/1.22 | ||
| 45/13 | 45 | 13 | 2.9 | 1.0/1.22 | ||
| 55/16 | 54 | 16 | 3.0 | 1.0/1.22 | ||
| 65/19 | 65 | 19 | 3.0 | 1.0/1.22 | ||
| 75/22 | 75 | 22 | 3.0 | 1.0/1.22 | ||
| 85/25 | 85 | 25 | 3.0 | 1.0/1.22 | ||
| 95/25 | 95 | 25 | 3.2 | 1.0/1.22 | ||
| 105/30 | 105 | 30 | 3.2 | 1.0/1.22 | ||
| 115/34 | 115 | 34 | 3.2 | 1.0/1.22 | ||
| 130/36 | 130 | 36 | 3.2 | 1.0/1.22 | ||
| 140/42 | 140 | 42 | 3.3 | 1.0/1.22 | ||
| 160/50 | 160 | 50 | 3.4 | 1.0/1.22 | ||
| 175/58 | 175 | 58 | 3.4 | 1.0/1.22 | ||
| 200/65 | 200 | 65 | 3.5 | 1.0/1.22 | ||
| 230/75 | 230 | 75 | 3.5 | 1.0/1.22 | ||
| 260/85 | 260 | 85 | 3.5 | 1.0/1.22 | ||
| 300/100 | 300 | 100 | 4.0 | 1.0/1.22 | ||
Technical Data
| Property | Test Method | Requirement |
| Tensile Strength | ASTM D2671 | ≥12MPa |
| Ultimate Elongation | ASTM D2671 | ≥300% |
| Heat Aging(136°℃/168h) | ASTMD2671 | |
| Tensile Strength | ≥10 MPa | |
| Ultimate Elongation | ≥200% | |
| Water absorption(23°℃/24h) | ASTM D2671 | ≤0.5% |
| Low-temperatureflexibility(-55°C/4h) | ASTM D 2671 | No cracking |
| Heat shock(200°C/4h) | ASTMD 2671 | No cracking,dripping or flowing |
| Dielectric strength | ASTM D2671 | ≥15kV/mm |
| Volume resistivity | ASTM D2671 | ≥1.0×10¹⁴ Ω ·cm |
| Copper corosion | ASTMD2671 | No corrosion |
