Ausverkauft
WR-01SR Solder Grip End Connector Splices
WR-01SR
$0.00
WR-01SR Solder Grip End Connector Splices Introduction Solder grip closed end connector splices,including a colored glass bead,spiral-wound copper insert,a fluxed solder preform,meltable adhesive ring and a shrinkable sleeve.Insulation,waterproof...
WR-01SR Solder Grip End Connector Splices
Introduction
Solder grip closed end connector splices,including a colored glass bead,spiral-wound copper insert,a fluxed solder preform,meltable adhesive ring and a shrinkable sleeve.Insulation,waterproof sealing connection,wire clip fixing and soldering of multiple strands of wire ends.Oil-resistant, environmental friendly, and easy to install.
Features
Operating temperature: -40 to 125°C
Minimum fully recovery temperature: 115°C
Solder complete melting temperature: 150 ℃
Shrink ratio: 2:1
Voltage class: 600V
Dimension
| PartNo. WR-01SR |
Ball olor | Product Dimensions(mm) |
Copper Cross Min(CMA) |
Section(mm²) Max(CMA) |
Bundle Diameter(mm) | |||||||||
| L±3.5 | 中A | B | φD max | M±1(M±0.4) | ||||||||||
| WR-01SR-01 | Green | 38.3 | 3.6+0.4/-0.2 | 26.0±2.0 | 0.7(1400) | 2.4(4800) | 3.3 | 15.0 | ||||||
| WR-01SR-02 | Red | 37.7 | 5.0+0.7/-0.2 | 23.5±2.0 | 2.0(4000) | 4.0(8000) | 4.5 | 15.0 | ||||||
| WR-01SR-03 | Blue | 45.5 | 7.5+0.9/-0.2 | 26.5±2.0 | 3.5(7000) | 8.0(16000) | 7 | 15.0 | ||||||
| WR-01SR-04 | Yellow | 45.0 | 9.4+0.9/-0.3 | 25.5±2.0 | 7.5(15000) | 12.0(24000) | 9 | 15.0 | ||||||
Technical Data
| Property | Test Method | Requirement | |||||
| Voltage class | - | 600V | |||||
| Waterproof grade | - | IP67 | |||||
| Dielectric strength | ASTM D2671 | ≥2.0kV/mm | |||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹³Ω ·cm | |||||
