Sold out

S9 Silicone Rubber Heat Shrink Tube

S9
$0.00
S9 Silicone Rubber Heat Shrink Tube Introduction Cross-linked silicone rubber,flame-retardant,excellent flexibility,high&low temperature and solvent resistance.Suitable for thermal insulation and protection of medical instruments that require sterilization treatment,wire and...
Tags:
S9 Silicone Rubber Heat Shrink Tube
Introduction
Cross-linked silicone rubber,flame-retardant,excellent flexibility,high&low temperature and solvent resistance.Suitable for thermal insulation and protection of medical instruments that require sterilization treatment,wire and cable terminals,fiber optic bundle shealthing and special cables in avaiation and rocketry.

Features
Operating temperature: -50 to 200°C
 
Shrink ratio: 1.7:1
Voltage class: 1kV
Standard Color: Gray, Red
Packing: Roll or 1.5m/pcs max.
Dimension
Size As supplied(mm) After recovered (mm)
S9 Inner diameter
D (min.)
Wall thickness
t (thin) (nom.)
Wall thickness
t (heavy) (nom.)
Inner diameter
d (max.)
Wall thickness
t (thin) (nom.)
Wall thickness
t (heavy) (nom.)
0.8  0.8  0.5  0.8 0.5  0.7 1.1
1.0 1.0  0.5  0.8 0.6  0.7 1.1
1.5  1.5  0.5  0.8 0.8  0.7 1.1
2.0 2.0  0.5  0.8  1.2  0.7  1.1 
2.5  2.5  0.5  0.8  1.5  0.7  1.1 
3.0 3.0  0.5  0.8  1.8  0.7  1.1 
3.5 3.5  0.5  0.8  2.0  0.7  1.1 
4.0 4.0  0.5  0.8  2.5  0.7  1.1 
4.5 4.5  0.5  0.8  2.8  0.7  1.1 
5.0 5.0  0.5  0.8  3.0  0.7  1.1 
5.5 5.5  0.5  0.8  3.3  0.7  1.1 
6.0 6.0  0.5  0.8  3.5  0.7  1.1 
6.5 6.5  0.5  0.8  3.8  0.7  1.1 
7.0 7.0  0.5  0.8  4.0  0.7  1.1 
8.0 8.0  0.5  0.8  4.8  0.7  1.1 
9.0 9.0  0.5  0.8  5.0  0.7  1.1 
10 10.0  1.0  1.5  5.8  1.7  2.5 
12 12.0  1.0  1.5  7.0  1.7  2.5 
15 15.0  1.0  1.5  9.0  1.7  2.5 
16 16.0  1.0  1.5  9.4  1.7  2.5 
18 18.0  1.0  1.5  10.0  1.7  2.5 
20 20.0  1.0  1.5  12.0  1.7  2.5 
35 35.0  1.0  1.5  20.0  1.7  2.5 
40 38.0  1.0  1.5  25.0  1.7  2.5 
50 47.0  1.0  1.5  30.0  1.7  2.5 

 

Technical Data

Property Test Method Requirement
Tensile Strength ASTM D2671 ≥6.9 MPa
Ultimate Elongation ASTM D2671 ≥300%
Dielectric strength ASTM D2671 ≥18 kV/mm
Volume resistivity ASTM D2671 ≥1.0×1014Ω.cm
Dielectric constant ASTM D2671 ≤5.0
Flammability ASTM D2671 Self-extinguishing within 60S
Radial shrinkage rate ASTM D2671 ≥40%

You have successfully subscribed!