Sold out
S1(n)-35 36kV Halogen Free Bus Bar Insulation Heat Shrink Tube
S1(n)-35
$0.00
S1(n)-35 36kV Halogen Free Bus Bar Insulation Heat Shrink Tube Introduction Halogen-free and environmentally friendly polyolefin material, can be applied in 6kV to 36kV power switchgear, providing insulation...
S1(n)-35 36kV Halogen Free Bus Bar Insulation Heat Shrink Tube
Introduction
Halogen-free and environmentally friendly polyolefin material, can be applied in 6kV to 36kV power switchgear, providing insulation enhancement, protection against flashover or accidental discharge. Especially suitable for switchgear with limited space, it can be used for circular and rectangular copper or aluminum busbars.
Features
Operating temperature: -40 to 105°C
Minimum full recovery temperature: 125°C
Voltage class: 6kV to 36kV
Halogen-free, RoHS compliant
Shrink ratio: 2.5:1
Standard Color: Red
Dimension
|
Part No. S1(n)-35 |
As supplied(mm) Inner diameter D(min.) |
After recovered(mm) | Standard Length (m/roll) |
|||
| Inner diameter d(max.) |
Wall thickness t(nom.) |
|||||
| 25-10 | 25 | 10 | 3.5 | 15 | ||
| 30-12 | 30 | 12 | 3.6 | 15 | ||
| 40/16 | 40 | 16 | 3.6 | 15 | ||
| 50/20 | 50 | 20 | 3.6 | 15 | ||
| 65/25 | 65 | 25 | 3.6 | 15 | ||
| 75/30 | 75 | 30 | 3.7 | 15 | ||
| 85/35 | 85 | 35 | 3.7 | 15 | ||
| 100/40 | 100 | 40 | 3.7 | 15 | ||
| 120/50 | 120 | 50 | 3.8 | 15 | ||
| 150/60 | 150 | 60 | 3.8 | 15 | ||
| 175/75 | 175 | 75 | 3.8 | 15 | ||
Technical Data
| Property | Test Method | Requirement | |||||
| Specific gravity | ASTM D2671 | 1.0~1.2 | |||||
| Thermal endurance | IEC 216 | ≥105℃ | |||||
| Tensile Strength | ASTM D2671 | ≥14MPa | |||||
| Ultimate Elongation | ASTM D2671 | ≥400% | |||||
| Heat Aging(136°℃/168h) | ASTM D2671 | ||||||
| Tensile Strength | ≥12 MPa | ||||||
| Ultimate Elongation | ≥300% | ||||||
| Long-term Heat Aging(100℃/3000h) | IEC 60684-2 | ||||||
| Ultimate Elongation | ≥175% | ||||||
| Fluid resistance(23°℃/168h) | IEC 60684-2 | ||||||
| Tensile Strength | ≥8MPa | ||||||
| Ultimate Elongation | ≥250% | ||||||
| Water absorption(23°℃/24h) | ASTM D2671 | ≤1.0% | |||||
| Low-temperature flexibility(-40℃/4h) | ASTM D2671 | No cracking | |||||
| Heat shock(200°℃/4h) | ASTM D2671 | No cracking,dripping or flowing | |||||
| Dielectric strength | ASTM D2671 | ≥16 kV/mm | |||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹³Ω ·cm | |||||
| Flammability | ASTM D2863 | Oxygen index≥27 | |||||
| Tracking and erosion resistance | ASTM D2303 |
After 1hr at 2.5kV,and 1hr at 2.75kV,No burn penetration,no sustained burning |
|||||
| Color fastness to light | IEC60684-3-283 | Color stability,no change | |||||
| Copper corrosion(150°℃/168h) | IEC60684-3-283 | No corrosion | |||||
Products Slection
| Bus Bar Size(mm) | Single Layer Double Layers Bus Bar Bus Bar |
||||
| 20×3,25×3 | φ25/10 φ30/12 | ||||
| 30×3,30×4 | φ30/12 φ40/16 | ||||
| 30×10,40×4 | φ40/16 φ50/20 | ||||
| 40×10,50×5,50×6 | φ50/20 φ65/25(φ75/30) | ||||
| 50×8,50×10,60×6,60×8 | φ65/25(φ75/30) φ75/30(φ85/35) | ||||
| 60×10,80×6,80×8,80×10 | φ75/30(φ85/35) φ100/40(120/50) | ||||
| 100×8,100×10,100×12 | φ100/40(120/50) φ120/50 | ||||
| 150×12,150×15 | φ150/60 φ175/75 | ||||
