S1-A Wrap Around Overhead Line Cover
S1-A Wrap Around Overhead Line Cover
Introduction
Suitable for improving insulation and preventing short circuits of overhead conductors of various voltage levels;; Strengthen the three-phase insulation protection of the transition line from medium and high voltage lines to the main transformer station; Used for the lead part of oil switches on wire pole and urban public transformers.Simple fast wraparound installation.To increase creepage distance and improve insulation performance; Excellent weather resistance, UV resistance, and mechanical damage resistance.
Features
Voltage Class: 380V~110 kV
Environmental friendly, RoHS compliant
Standard Color: Red,Green,Yellow,Black
Standard Packaging:20m/roll
Material: Cross-linked polyolefin and silicone rubber, both are available.
Dimension
| Part No. S1-A |
Voltage class | Size for conductor (mm²) |
Conductor diameter Maximum(mm) |
|||
| Ø14A | 380V~10kV | ≤70mm² | 14 | |||
| Ø18A | 380V~10kV | 95mm² | 18 | |||
| 020A | 380V~10kV | 120~150mm² | 20 | |||
| 028A | 380V~10kV | 185~300mm² | 28 | |||
| Ø38A | 380V~10kV | 400~800mm² | 38 | |||
| Ø14B | 35kV~110kV | ≤70mm² | 14 | |||
| Ø18B | 35kV~110kV | 95mm² | 18 | |||
| Q20B | 35kV~110kV | 120~150mm² | 20 | |||
| 028B | 35kV~110kV | 185~300mm² | 28 | |||
| Q38B | 35kV~110kV | 400~800mm² | 38 | |||
Technical Data
| Property | Test Method | Requirement | ||||
| Tensile Strength | ASTM D2671 | ≥12MPa | ||||
| Ultimate Elongation | ASTM D2671 | ≥300% | ||||
| Heat Aging(136℃/168h) | ASTM D2671 | |||||
| Tensile Strength | ≥10 MPa | |||||
| Ultimate Elongation | ≥200% | |||||
| Water absorption(23℃/24h) | ASTM D2671 | ≤0.5% | ||||
| Low-temperature flexibility(-40°℃/4h) | ASTM D2671 | No cracking | ||||
| Dielectric strength | ASTM D2671 | ≥20 kV/mm | ||||
| Volume resistivity | ASTM D2671 | ≥1.0×10¹³Ω ·cm | ||||
| Dielectric constant | IEC250 | ≤5.0 | ||||
| Tracking and erosion resistance | ASTM D2303 |
After 1hr at 2.5kV,and 1hr at 2.75kV,No burn penetration,no sustained burning |
||||
| Flammability | ASTM D2863 | Oxygen indexOl≥27 | ||||
