JTSP Heat Shrinkable Fiber Optic Splice Protector

JTSP
$0.00
Introduction Fiber optic splice protector,including meltable adhesive tube,polyolefin heat shrink tube and stainless steel rod(ceramic rod or fiberglass rod available).Suitable for the joint protection of optical fibers, improves...
Tags:
Introduction
Fiber optic splice protector,including meltable adhesive tube,polyolefin heat shrink tube and stainless steel rod(ceramic rod or fiberglass rod available).Suitable for the joint protection of optical fibers, improves mechanical strength, and maintains optical fiber transmission performance.Clear sleeve for easy inspection and minimizing damage during installation.

Features
Operating temperature: -45 to 100°C
Minimum fully recovery temperature: 120°C
Halogen-free, RoHS compliant
Standard Color: Clear, other colors optional
Dimension
Part No.
JTSP
Heat Shrink Tube(mm) Fusion tube(mm) Steel rod(mm) Standard
packaging
(pcs/bag)
Revovery OD Length D L d I
Large size products
  JTSP-61 3.0  61  1.5  61  1.5  56  100 
  JTSP-60 3.0  60  1.5  60  1.5  56  100 
  JTSP-50 3.0  50  1.5  50  1.5  46  100 
  JTSP-45 3.0  45  1.5  45  1.5  41  100 
  JTSP-40 3.0  40  1.5  40  1.5  36  100 
  JTSP-23 3.0  23  1.5  23  1.5  18  100 
Standard size products
JTSP-61M 2.6  61  1.3  61  1.2  56  100 
JTSP-60M 2.6  60  1.3  60  1.2  56  100 
JTSP-50M 2.6  50  1.3  50  1.2  46  100 
JTSP-45M 2.6  45  1.3  45  1.2  41  100 
JTSP-40M 2.6  40  1.3  40  1.2  36  100 
JTSP-30M 2.6  30  1.3  30  1.2  26  100 
JTSP-25M 2.6  25  1.3  25  1.2  21  100 
Small size products
JTSP-60A 2.4  60  1.4  60  1.0  56  100 
JTSP-45A 2.4  45  1.4  45  1.0  41  100 
JTSP-40A 2.4  40  1.4  40  1.0  36  100 
JTSP-30A 2.4  30  1.4  30  1.0  26  100 
JTSP-25A 2.5  25  1.4  25  1.0  21  100 
JTSP-60T 2.0  60  0.5  60  1.0  56  100 
JTSP-40T 2.0  40  0.5  40  1.0  36  100 
JTSP-40TS 1.9  40  1.2  40  0.7  39.5  100 
JTSP-45TS 1.9  45  1.2  45  0.7  44.5  100 
Ultra small size products
JTSP-40S 1.4  40  0.5  40  0.5  39.5  100 
JTSP-30S 1.4  30  0.5  30  0.5  29.5  100 
JTSP-25S 1.4  25  0.5  25  0.5  24.5  100 
JTSP-18S 1.4  18  0.5  18  0.5  17  100 
JTSP-15S 1.4  15  0.5  15  0.5  15  100 
JTSP-10S 1.4  10  0.5  10  0.5  10  100 

 

Technical Data

Property Test Method Requirement
Tensile Strength ASTM D2671 ≥16MPa
Ultimate Elongation ASTM D2671 ≥600%
Water absorption(23°C/24h) ASTM D2671 ≤0.2%
Low-temperature flexibility(-55°℃/4h) ASTM D2671 No cracking
Dielectric strength ASTM D2671 ≥20kV/mm
Volume resistivity ASTM D2671   ≥1.0×10¹ Ω ·cm

You have successfully subscribed!