Sold out
C35 26/35(40.5)kV Heat Shrink Cable Accessories
C15-35
$0.00
Introduction Single core, three cores heat shrik cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination under 26/35 kV. Features Voltage class:...
Introduction
Single core, three cores heat shrik cable accessories. Suitable for protection of indoor and outdoor electric power cable joint and termination under 26/35 kV.
Features
Voltage class: 26kV/35kV
Operating temperature: -55 to 105°C
Supplied by set, with the materials in the kit
Well resistance against weather and damage
Compliant Standard: IEC 60502-4:2010-12, GBT 12706.4
Dimensions 26/35(40.5)kV
| Size for Conductor mm2 | Cable Cores | Part No. | Application |
| 50-120 | three cores | NSY-3532 | Indoor Termination |
| 150-240 | three cores | NSY-3533 | Indoor Termination |
| 300-400 | three cores | NSY-3534 | Indoor Termination |
| 500-630 | three cores | NSY-3535 | Indoor Termination |
| 50-120 | three cores | WSY-3532 | Outdoor Termination |
| 150-240 | three cores | WSY-3533 | Outdoor Termination |
| 300-400 | three cores | WSY-3534 | Outdoor Termination |
| 500-630 | three cores | WSY-3535 | Outdoor Termination |
| 50-120 | three cores | JSY-3532 | Cable Joint |
| 150-240 | three cores | JSY-3533 | Cable Joint |
| 300-400 | three cores | JSY-3534 | Cable Joint |
| 500-630 | three cores | JSY-3535 | Cable Joint |
| 50-120 | single core | NSY-3512 | Indoor Termination |
| 150-240 | single core | NSY-3513 | Indoor Termination |
| 300-400 | single core | NSY-3514 | Indoor Termination |
| 500-630 | single core | NSY-3515 | Indoor Termination |
| 50-120 | single core | WSY-3512 | Outdoor Termination |
| 150-240 | single core | WSY-3513 | Outdoor Termination |
| 300-400 | single core | WSY-3514 | Outdoor Termination |
| 500-630 | single core | WSY-3515 | Outdoor Termination |
| 50-120 | single core | JSY-3512 | Cable Joint |
| 150-240 | single core | JSY-3513 | Cable Joint |
| 300-400 | single core | JSY-3514 | Cable Joint |
| 500-630 | single core | JSY-3515 | Cable Joint |
Technical Data-Termination
| Test | Condition | Requirements | Test Sequence | ||||
| 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | |||
| AC and DC Voltage | 4.5U₀,5min(AC) and 4.0U₀,15min (DC) | No breakdown, No flashover | X | X | X | ||
| AC (wet,indoor) | 4U₀,1min | No breakdown, No flashover | X | ||||
| Partial discharge | At 1.73U₀ (ambient temperature ) | 10 pC max. | X | ||||
| Impulse at θt | 10 impulses of each polarity | No breakdown, No flashover | X | ||||
| Heating cycles in air(indoor) | 60 cylces at θt and 2.5U₀ | No breakdown, No flashover | X | ||||
| Immersion test(outdoor) | 10 cylces at θt (IEC 61442: 2005 9.4) | / | X | ||||
| Partial discharge | At 1.73U₀ ( at θt and ambient temperature ) | 10 pC max. | X | X | |||
| Thermal short-circuit(conductor) | two short-circuits to raise conductor to θsc of the cable | No visible deterioration | X | X | |||
| Dynamic short-circuit | One short-circuit at Id | No visible deterioration | X | ||||
| Impulse (ambient temperature ) | 10 impulses of each polarity | No breakdown, No flashover | X | X | X | ||
| AC voltage | 2.5U₀,15min | No breakdown, No flashover | X | X | X | ||
| Humidity(Indoor ) | 300hrs at 1.25U₀ , tripping times not more than three | No breakdown or flashover, no significant damage. | X | ||||
| Salt fog(Outdoor ) | 1000hrs at 1.25U₀ ,tripping times not more than three | No breakdown or flashover, no significant damage. | X | ||||
| Examination | For information only | GB/T 12706.4, IEC 60502-4 | X | X | X | X | X |
Technical Data-Joint
| Test | Condition | Requirements | Test Sequence | ||
| 2.1 | 2.2 | 2.3 | |||
| AC and DC Voltage | 4.5U₀,5min(AC) and 4.0U₀,15min (DC) | No breakdown, No flashover | X | X | X |
| Partial discharge | At 1.73U₀ (ambient temperature ) | 10 pC max. | X | ||
| Impulse at θt | 10 impulses of each polarity | No breakdown, No flashover | X | ||
| Heating cycles in air | 30 cylces at θt and 2.5U₀ | No breakdown, No flashover | X | ||
| Heating cycles under water | 30 cylces at θt and 2.5U₀ water height 1m | No breakdown, No flashover | X | ||
| Partial discharge | At 1.73U₀ ( at θt and ambient temperature ) | 10 pC max. | X | ||
| Thermal short-circuit(screen) | two short-circuits at Isc of the cable screen | No visible deterioration | X | X | |
| Thermal short-circuit(conductor) | two short-circuits to raise conductor to θsc of the cable | No visible deterioration | X | X | |
| Dynamic short-circuit | One short-circuit at Id | No visible deterioration | X | ||
| Impulse (ambient temperature ) | 10 impulses of each polarity | No breakdown, No flashover | X | X | X |
| AC voltage | 2.5U₀,15min | No breakdown, No flashover | X | X | X |
| Examination | For information only | GB/T 12706.4, IEC 60502-4 | X | X | X |