Sold out
A3 Automotive Brake/fuel Pipeline Protection Heat Shrinkable Tube
$0.00
Introduction Dual wall heat shrinkable tube, cross-linked polyolefin tube with hot melt adhesive linner.It protects automotive brake and fuel piping from mechanical damage and potential corrosion caused by...
Introduction
Dual wall heat shrinkable tube, cross-linked polyolefin tube with hot melt adhesive linner.It protects automotive brake and fuel piping from mechanical damage and potential corrosion caused by moisture.Applicable to designated standard sizes of metal pipes.
Features
Operating temperature: -40 to 80°C
Minimum full recovery temperature: 110°C
Shrink ratio: 1.5:1 to 4:1
Halogen-free and environmentally friendly, RoHS & ELV compliant
Standard Color: Black
Temperature resistance 125°C optional, single wall optional
Dimension
| Part No. A3 |
Application(mm) | As supplied(mm) | After recovered(mm) | ||||||||||
| Pipe diameter D3 |
Wall Thickness W3(nom.) |
Inner diameter D1(min.) |
Wall thickness W1(nom.) |
Inner diameter D2(max.) |
Wall thickness W2(nom.) |
||||||||
| 6.5/4 | 4.76 | 1.0 | 6.5 | 0.75 | 4.0 | 1.2 | |||||||
| 8.5/6 | 6.35 | 1.0 | 8.5 | 0.75 | 6.0 | 1.2 | |||||||
| 11/7 | 8.0 | 1.0 | 11.0 | 0.75 | 7.0 | 1.3 | |||||||
| 13/8 | 10.0 | 1.0 | 13.0 | 0.75 | 8.0 | 1.3 | |||||||
| 15/8 | 10.0 | 1.0 | 15.0 | 0.75 | 8.0 | 1.3 | |||||||
| 15/4 | 4.76 | 1.1 | 15.0 | 0.40 | 4.0 | 1.3 | |||||||
| 5/3 | 3.50 | 1.0 | 5.0 | 0.70 | 3.0 | 1.1 | |||||||
Technical Data
| Property | Test Method | Requirement | ||||||||||
| Longitudinal change | ASTM D2671 | -5%~+5% | ||||||||||
| Tensile strength | ASTM D2671 | ≥12MPa | ||||||||||
| Utimate elongation | ASTM D2671 | ≥300% | ||||||||||
| Heat Aging(120°℃/24h) | ASTM D2671 | |||||||||||
| Tensile strength | ≥12MPa | |||||||||||
| Ultimate Elongation | ≥270% | |||||||||||
| Deformation Resistance | UL224 | ≤50% | ||||||||||
| Impact Brittleness at-35°℃ | ASTM D746 | No cracking | ||||||||||
| Droplmpact Resistance | JJS C3005 | No cracking | ||||||||||
| Stress Cracking Resistance | ASTM D1693 | No cracking | ||||||||||
| 24h at 50℃(122°F)in 10 percent IGEPAL | ||||||||||||
| Fluid Resistance 72h at 25℃(78°F) | ASTM D2671 | No cracking | ||||||||||
| Sulfuric Acid(1.28g/mL) | ||||||||||||
| Sodium Hydroxide(0.1N) | ||||||||||||
